Classifica WTA Italiane: Roberta Vinci perde due posti. Flavia Pennetta si avvicina alle top 20. Camila Giorgi al n.84 del mondo
27/01/2014 08:52 Nessun commento
Questa la classifica WTA italiane di questa settimana.
Stabile Sara Errani al n.7 del ranking.
Roberta Vinci perde due posizioni ed è al n.14 del mondo. Flavia Pennetta ad un passo dal rientrare nelle top 20.
Camila Giorgi al n.84 WTA (+15 rispetto a due settimane fa).
Classifica WTA ItalianeSettimana 3 - 15-01-2018
11MEDVEDEV, Daniil262 punti | 2 tornei
217DE MINAUR, Alex255 punti | 4 tornei
31KYRGIOS, Nick250 punti | 1 tornei
31MONFILS, Gael250 punti | 1 tornei
55BAUTISTA AGUT, Roberto250 punti | 2 tornei
51SIMON, Gilles250 punti | 2 tornei
74LACKO, Lukas216 punti | 3 tornei
85MILLMAN, John194 punti | 5 tornei
929PAIRE, Benoit180 punti | 3 tornei
1034GRANOLLERS, Marcel160 punti | 2 tornei
116ANDERSON, Kevin150 punti | 1 tornei
1111MARTIN DEL POTRO, Juan150 punti | 1 tornei
116HARRISON, Ryan150 punti | 1 tornei
116RUBLEV, Andrey150 punti | 1 tornei
1580HAASE, Robin135 punti | 2 tornei
169BHAMBRI, Yuki135 punti | 3 tornei
1710EBDEN, Matthew126 punti | 4 tornei
1892SEPPI, Andreas121 punti | 4 tornei
1911NAGAL, Sumit118 punti | 3 tornei
2012BASIC, Mirza115 punti | 3 tornei
2115JARRY, Nicolas115 punti | 5 tornei
2213YMER, Elias114 punti | 3 tornei
2347LOPEZ PEREZ, Enrique112 punti | 5 tornei
2414IGNATIK, Uladzimir111 punti | 4 tornei
2525CUEVAS, Pablo110 punti | 2 tornei
2649GOJOWCZYK, Peter108 punti | 3 tornei
2716PELLA, Guido107 punti | 2 tornei
2824SMYCZEK, Tim107 punti | 3 tornei
2918BERLOCQ, Carlos103 punti | 3 tornei
3019ROBERT, Stephane102 punti | 4 tornei
3120FRITZ, Taylor99 punti | 3 tornei
3221PELIWO, Filip98 punti | 2 tornei
3322RUBIN, Noah97 punti | 3 tornei
3423HEMERY, Calvin96 punti | 2 tornei
3548MORAING, Mats93 punti | 6 tornei
3625CILIC, Marin90 punti | 1 tornei
3625DIMITROV, Grigor90 punti | 1 tornei
3636FERRER, David90 punti | 1 tornei
3636FOGNINI, Fabio90 punti | 1 tornei
3625THIEM, Dominic90 punti | 1 tornei
4130MONTEIRO, Thiago90 punti | 3 tornei
4231KUKUSHKIN, Mikhail85 punti | 3 tornei
4332GRIGELIS, Laurynas84 punti | 4 tornei
4433KUBLER, Jason83 punti | 1 tornei
4535WHITTINGTON, Andrew80 punti | 3 tornei
46135FUCSOVICS, Marton77 punti | 3 tornei
4736VATUTIN, Alexey77 punti | 6 tornei
4837RAMANATHAN, Ramkumar76 punti | 3 tornei
4938CLARKE, Jay75 punti | 2 tornei
5052DUTRA SILVA, Rogerio73 punti | 4 tornei
5139AREVALO, Marcelo71 punti | 3 tornei
5240ELIAS, Gastao70 punti | 2 tornei
5341WARD, Alexander70 punti | 5 tornei
5442SAKHAROV, Gleb68 punti | 2 tornei
5543HERNANDEZ-FERNANDEZ, Jose68 punti | 6 tornei
5644MADEN, Yannick66 punti | 2 tornei
5745COPIL, Marius65 punti | 2 tornei
58184CHUNG, Hyeon65 punti | 2 tornei
5880DOLGOPOLOV, Alexandr65 punti | 2 tornei
58184LOPEZ, Feliciano65 punti | 2 tornei
6146LEE, Duckhee65 punti | 5 tornei
6273KARLOVSKIY, Evgeny64 punti | 5 tornei
6350FRATANGELO, Bjorn63 punti | 3 tornei
6451TOKUDA, Renta63 punti | 4 tornei
6553ITO, Tatsuma61 punti | 4 tornei
6553SOEDA, Go61 punti | 4 tornei
6755HEYMAN, Christopher59 punti | 2 tornei
6856OLIVEIRA, Goncalo59 punti | 9 tornei
6957GALOVIC, Viktor58 punti | 4 tornei
7058OJEDA LARA, Ricardo57 punti | 1 tornei
7158TSITSIPAS, Stefanos57 punti | 2 tornei
7260MMOH, Michael57 punti | 3 tornei
7361JANKOVITS, Yannick57 punti | 4 tornei
7462NEUCHRIST, Maximilian57 punti | 5 tornei
7563SCHNUR, Brayden55 punti | 2 tornei
7664IVASHKA, Ilya55 punti | 2 tornei
7766TRAVAGLIA, Stefano55 punti | 4 tornei
7865KWON, Soonwoo55 punti | 4 tornei
7967CID SUBERVI, Roberto55 punti | 6 tornei
8068CUEVAS, Martin54 punti | 5 tornei
8169JALOVIEC, Marek54 punti | 6 tornei
8270NEDELKO, Ivan53 punti | 7 tornei
8371NEDOVYESOV, Aleksandr52 punti | 4 tornei
8472ZEKIC, Miljan50 punti | 4 tornei
8574KUDLA, Denis48 punti | 1 tornei
8675MUNAR, Jaume48 punti | 3 tornei
8776MITJANA, Leny48 punti | 6 tornei
8877ZOPP, Jurgen46 punti | 3 tornei
8978NORRIE, Cameron46 punti | 3 tornei
9079VILELLA MARTINEZ, Mario46 punti | 5 tornei
9180CORIC, Borna45 punti | 1 tornei
9180EDMUND, Kyle45 punti | 1 tornei
9180HERBERT, Pierre-Hugues45 punti | 1 tornei
9180ISTOMIN, Denis45 punti | 1 tornei
9191KHACHANOV, Karen45 punti | 1 tornei
9191MANNARINO, Adrian45 punti | 1 tornei
9797LORENZI, Paolo45 punti | 2 tornei
9797MULLER, Gilles45 punti | 2 tornei
9797VESELY, Jiri45 punti | 2 tornei
100237ZAPATA MIRALLES, Bernabe45 punti | 5 tornei
10186BRKIC, Tomislav45 punti | 5 tornei
10287LESTIENNE, Constant44 punti | 4 tornei
10388GRIEKSPOOR, Scott44 punti | 4 tornei
10489HURKACZ, Hubert43 punti | 4 tornei
10590KIM, Cheong-Eui43 punti | 5 tornei
106268JANVIER, Maxime42 punti | 3 tornei
10791SCHOLTZ, Nicolaas42 punti | 4 tornei
10893SKUGOR, Franko40 punti | 2 tornei
109184DONALDSON, Jared40 punti | 2 tornei
11094CACHIN, Pedro40 punti | 3 tornei
111134RUUSUVUORI, Emil40 punti | 4 tornei
11295SERDARUSIC, Nino40 punti | 5 tornei
11396ROCA BATALLA, Oriol40 punti | 6 tornei
11497GUNNESWARAN, Prajnesh39 punti | 4 tornei
115444VIOLA, Matteo39 punti | 7 tornei
11698SANTILLAN, Akira38 punti | 2 tornei
11799KOLAR, Zdenek38 punti | 3 tornei
118290BERANKIS, Ricardas38 punti | 5 tornei
119100VANNI, Luca37 punti | 3 tornei
120101ROLA, Blaz37 punti | 3 tornei
121102IGNACIO GALARZA, Juan37 punti | 5 tornei
122106SONG, Evan37 punti | 6 tornei
123103KLAHN, Bradley36 punti | 3 tornei
123103LAAKSONEN, Henri36 punti | 3 tornei
125105LESHEM, Edan36 punti | 5 tornei
126107DUTRA DA SILVA, Daniel36 punti | 7 tornei
127108BALDI, Filippo35 punti | 2 tornei
128109SHANE, Ryan35 punti | 2 tornei
129111MENENDEZ-MACEIRAS, Adrian35 punti | 3 tornei
130112MATOSEVIC, Marinko35 punti | 3 tornei
131110YANG, Tsung-Hua35 punti | 4 tornei
132113KING, Evan35 punti | 4 tornei
133114ELAHI GALAN, Daniel35 punti | 4 tornei
134203GRENIER, Hugo35 punti | 5 tornei
135115DOMINGUES, Joao33 punti | 1 tornei
136116DE SCHEPPER, Kenny33 punti | 2 tornei
137116KICKER, Nicolas33 punti | 3 tornei
138119KAVCIC, Blaz33 punti | 3 tornei
138118MERTENS, Yannick33 punti | 3 tornei
140142IMAI, Shintaro33 punti | 7 tornei
141120BERRETTINI, Matteo32 punti | 1 tornei
142121MAJCHRZAK, Kamil32 punti | 2 tornei
143122TOMAS BARRIOS VERA, Marcelo32 punti | 4 tornei
143122LINDELL, Christian32 punti | 4 tornei
145124CACIC, Nikola32 punti | 5 tornei
146125GAKHOV, Ivan32 punti | 5 tornei
147126ESCOFFIER, Antoine32 punti | 6 tornei
148127BENSOUSSAN, Samuel32 punti | 8 tornei
149467SELL, Karue31 punti | 3 tornei
150128TYURNEV, Evgeny31 punti | 3 tornei
151129GOMEZ-HERRERA, Carlos30 punti | 3 tornei
152130BOLT, Alex30 punti | 5 tornei
153131ORNAGO, Fabrizio30 punti | 6 tornei
154132MYNENI, Saketh29 punti | 1 tornei
155155ESTRELLA BURGOS, Victor29 punti | 2 tornei
155133OPELKA, Reilly29 punti | 2 tornei
157168PUETZ, Tim29 punti | 2 tornei
158228RUUD, Casper29 punti | 3 tornei
159136CIAS, Pawel28 punti | 4 tornei
160212NIELSEN, Frederik28 punti | 4 tornei
161137ILKEL, Cem28 punti | 5 tornei
162138OLIEL, Yshai27 punti | 3 tornei
163241POPYRIN, Alexei27 punti | 3 tornei
164139KESTELBOIM, Mariano27 punti | 4 tornei
165140GOJO, Borna27 punti | 4 tornei
166214UCHIDA, Kaichi27 punti | 5 tornei
167141MICHNEV, Petr27 punti | 5 tornei
168143LOZAN, Kristian27 punti | 7 tornei
169144BARBOSA, Romain26 punti | 3 tornei
170145ARTUNEDO MARTINAVARRO, Andres26 punti | 3 tornei
170145SEYBOTH WILD, Thiago26 punti | 3 tornei
172147SMITH, John-Patrick26 punti | 3 tornei
173148DENOLLY, Corentin26 punti | 4 tornei
174149CARBALLES BAENA, Roberto26 punti | 4 tornei
175150BRANCACCIO, Raul26 punti | 5 tornei
176154GOMEZ, Emilio26 punti | 6 tornei
177151CARLOS SAEZ, Juan25 punti | 4 tornei
177151SAFIULLIN, Roman25 punti | 4 tornei
179153CATARINA, Lucas25 punti | 4 tornei
180154DURASOVIC, Viktor25 punti | 5 tornei
181156ZUKAS, Matias25 punti | 8 tornei
182157COUACAUD, Enzo24 punti | 2 tornei
182157RODRIGUEZ, Cristian24 punti | 2 tornei
184157PAVIC, Ante24 punti | 3 tornei
185160PURCELL, Max24 punti | 3 tornei
186233SATRAL, Jan24 punti | 3 tornei
187161MILOJEVIC, Nikola24 punti | 4 tornei
188162BOLUDA-PURKISS, Carlos24 punti | 4 tornei
189163JOSE GUTIERREZ, Oscar24 punti | 5 tornei
189224HOANG LY, Nam24 punti | 5 tornei
191164BAGNIS, Facundo23 punti | 2 tornei
192165CLEZAR, Guilherme23 punti | 3 tornei
192350MARTINEZ, Pedro23 punti | 3 tornei
194166KOTOV, Pavel23 punti | 4 tornei
194166ORTEGA-OLMEDO, Roberto23 punti | 4 tornei
196169HERAS, Patricio22 punti | 3 tornei
196169PEREIRA, Jose22 punti | 3 tornei
198171PAUL, Tommy22 punti | 3 tornei
199376BENCHETRIT, Elliot22 punti | 3 tornei
200172ESCOBAR, Gonzalo22 punti | 3 tornei
201173KHUNN WANG, Tak22 punti | 4 tornei
202174HAMPEL, Lenny22 punti | 5 tornei
203175HUESLER, Marc-Andrea22 punti | 5 tornei
204176LOCK, Benjamin22 punti | 7 tornei
205177ZHANG, Ze21 punti | 2 tornei
206178GONZALEZ, Alejandro21 punti | 2 tornei
207179COLLARINI, Andrea21 punti | 4 tornei
207246SANDGREN, Tennys21 punti | 4 tornei
207179SONEGO, Lorenzo21 punti | 4 tornei
210181LESCURE, Mick21 punti | 5 tornei
211204BLANCH, Ulises21 punti | 5 tornei
212182GOMEZ, Alejandro21 punti | 5 tornei
213183KADHE, Arjun21 punti | 8 tornei
214184BASILASHVILI, Nikoloz20 punti | 1 tornei
214184GASQUET, Richard20 punti | 1 tornei
214184JANOWICZ, Jerzy20 punti | 1 tornei
214214SOUSA, Joao20 punti | 1 tornei
214184ZEBALLOS, Horacio20 punti | 1 tornei
219184BEDENE, Aljaz20 punti | 2 tornei
219184DJERE, Laslo20 punti | 2 tornei
219219DZUMHUR, Damir20 punti | 2 tornei
219219JOHNSON, Steve20 punti | 2 tornei
219219MAYER, Leonardo20 punti | 2 tornei
219219SHAPOVALOV, Denis20 punti | 2 tornei
219184STRUFF, Jan-Lennard20 punti | 2 tornei
219184VERDASCO, Fernando20 punti | 2 tornei
219184ZVEREV, Mischa20 punti | 2 tornei
228196GRIEKSPOOR, Tallon20 punti | 2 tornei
229197HASSAN, Benjamin20 punti | 2 tornei
230198KARATSEV, Aslan20 punti | 3 tornei
230198MATOS, Rafael20 punti | 3 tornei
232350VUKIC, Aleksandar20 punti | 3 tornei
233201BONADIO, Riccardo20 punti | 3 tornei
234270HARRIS, Andrew20 punti | 3 tornei
235202ROCHETTE, Laurent20 punti | 4 tornei
236200KYPSON, Patrick20 punti | 4 tornei
237205MANAFOV, Vladyslav20 punti | 4 tornei
238206JOMBY, Tom20 punti | 6 tornei
239207GENNARO, Dante20 punti | 7 tornei
240208BANES, Maverick19 punti | 2 tornei
241209GRAY, Jonathan19 punti | 3 tornei
241209QUIROZ, Roberto19 punti | 3 tornei
243268CARUANA, Liam19 punti | 3 tornei
244211STATHAM, Rubin19 punti | 3 tornei
245213VIJAY SUNDAR PRASHANTH, N19 punti | 3 tornei
246215COPPEJANS, Kimmer18 punti | 1 tornei
246215MONTEIRO, Joao18 punti | 1 tornei
248218MYLOKOSTOV, Denys18 punti | 3 tornei
248217WATANUKI, Yosuke18 punti | 3 tornei
250419ALBOT, Radu18 punti | 3 tornei
250219POLANSKY, Peter18 punti | 3 tornei
252355HELIOVAARA, Harri18 punti | 3 tornei
252220OUAHAB, Lamine18 punti | 3 tornei
254221KLEIN, Lukas18 punti | 3 tornei
255222NEJEDLY, Pavel18 punti | 4 tornei
256223CORRIE, Edward18 punti | 4 tornei
257224GALOPPINI, Davide18 punti | 4 tornei
258227PENA LOPEZ, Manuel18 punti | 5 tornei
259226SCHNEIDER, Ronnie18 punti | 6 tornei
260228MOUTET, Corentin17 punti | 3 tornei
261230LAZOV, Alexandar17 punti | 3 tornei
261376PASHA, Nathan17 punti | 3 tornei
263231IGNACIO LONDERO, Juan17 punti | 3 tornei
264232THOMAS, Danny16 punti | 2 tornei
265233SHYLA, Yaraslav16 punti | 2 tornei
266241BAMBRIDGE, Luke16 punti | 3 tornei
267235GARANGANGA, Takanyi16 punti | 3 tornei
267235LAMA, Gonzalo16 punti | 3 tornei
269318BEGA, Alessandro16 punti | 4 tornei
270238SOUZA, Joao16 punti | 5 tornei
271239CORIA, Federico16 punti | 5 tornei
272240BAI, Yan16 punti | 5 tornei
273273EUBANKS, Christopher15 punti | 2 tornei
273273GARCIA-LOPEZ, Guillermo15 punti | 2 tornei
273241GOMBOS, Norbert15 punti | 2 tornei
273273MAYER, Florian15 punti | 2 tornei
273241PELLEGRINO, Andrea15 punti | 2 tornei
278325CIPOLLA, Flavio15 punti | 2 tornei
279245KAMKE, Tobias15 punti | 2 tornei
280246MCDONALD, Mackenzie15 punti | 3 tornei
281248POLMANS, Marc15 punti | 3 tornei
282249JASIKA, Omar15 punti | 4 tornei
283283TAKAHASHI, Yusuke15 punti | 5 tornei
284250PIROS, Zsombor15 punti | 5 tornei
285251ESPIN BUSLEIMAN, Geronimo15 punti | 5 tornei
285251SLOBODCHIKOV, Ronald15 punti | 5 tornei
287365BLANCANEAUX, Geoffrey15 punti | 5 tornei
288253DULDAEV, Daniiar15 punti | 6 tornei
289254VON MASSOW, George15 punti | 8 tornei
290255DESEIN, Niels14 punti | 1 tornei
291256KLEIN, Brydan14 punti | 2 tornei
291256SAFWAT, Mohamed14 punti | 2 tornei
293259DI NICOLA, Gianluca14 punti | 3 tornei
294258HILTZIK, Jared14 punti | 3 tornei
295260DZHANASHIA, Shalva14 punti | 3 tornei
295260PAUWELS, Maxime14 punti | 3 tornei
297262SANCHEZ, Manuel14 punti | 4 tornei
298263ALTMAIER, Daniel14 punti | 4 tornei
299264LIPOVSEK PUCHES, Tomas14 punti | 5 tornei
300265KARIMOV, Jurabek14 punti | 5 tornei
301266WU, Tung-Lin14 punti | 5 tornei
302267REUTER, Yannik13 punti | 1 tornei
303314LAKAT, Florian13 punti | 2 tornei
304271SUDE, Jakob13 punti | 3 tornei
304271TABILO, Alejandro13 punti | 3 tornei
306419LI, Zhe13 punti | 3 tornei
307273GINER, Marc13 punti | 3 tornei
307273KONECNY, Michal13 punti | 3 tornei
309275SMILANSKY, Igor13 punti | 4 tornei
310276LENZ, Julian13 punti | 5 tornei
311277GOLDSTEINER, Peter13 punti | 6 tornei
312278ESCOBEDO, Ernesto12 punti | 1 tornei
313313DONSKOY, Evgeny12 punti | 2 tornei
314279RIBA, Pere12 punti | 2 tornei
314279TOLEDO BAGUE, Pol12 punti | 2 tornei
314279VELOTTI, Agustin12 punti | 2 tornei
317283HOSSAM, Youssef12 punti | 3 tornei
317283JUNG, Jason12 punti | 3 tornei
317283SETKIC, Aldin12 punti | 3 tornei
317283TATLOT, Johan12 punti | 3 tornei
321287DOUGAZ, Aziz12 punti | 4 tornei
321287ERIKSSON, Markus12 punti | 4 tornei
321287KATIC, Dejan12 punti | 4 tornei
324282FUKUDA, Sora12 punti | 4 tornei
325290LEONARDI, Filippo12 punti | 4 tornei
326292HAIM, Matthias12 punti | 5 tornei
326292ZHURBIN, Alexander12 punti | 5 tornei
328294KRAJICEK, Austin12 punti | 5 tornei
329295NOUZA, Petr12 punti | 5 tornei
329295VILLANUEVA, Gonzalo12 punti | 5 tornei
331297BORTOLOTTI, Marco12 punti | 6 tornei
332298ALVAREZ, Nicolas11 punti | 2 tornei
332298ESTEVE LOBATO, Eduard11 punti | 2 tornei
334300MONETTE, Samuel11 punti | 2 tornei
335301CASANOVA, Hernan11 punti | 3 tornei
335301CREPATTE, Baptiste11 punti | 3 tornei
335301MASSARA, Antonio11 punti | 3 tornei
335301VIVERO GONZALEZ, Pablo11 punti | 3 tornei
339301BANGOURA, Sekou11 punti | 4 tornei
339306NIJBOER, Ryan11 punti | 4 tornei
341307ALCARAZ IVORRA, Albert11 punti | 4 tornei
342308BODMER, Adrian11 punti | 5 tornei
343309SARAIVA, Bernardo11 punti | 6 tornei
344310CORREIA, Jordan11 punti | 6 tornei
345311HARRIS, Billy11 punti | 6 tornei
345311HELLER, Peter11 punti | 6 tornei
347313CHEN, Ti11 punti | 9 tornei
348348BEALE, Jeremy10 punti | 1 tornei
348314MOELLER, Marvin10 punti | 1 tornei
348314YMER, Mikael10 punti | 1 tornei
351317ADDED, Dan10 punti | 2 tornei
352319NEVOLO, Dennis10 punti | 3 tornei
353332RAISMA, Kenneth10 punti | 3 tornei
354320GONZALEZ, Wilfredo10 punti | 4 tornei
354320LEITE, Wilson10 punti | 4 tornei
356384FANCUTT, Thomas10 punti | 4 tornei
357392RAWAT, Sidharth10 punti | 4 tornei
358322FARQUHARSON, Tom10 punti | 4 tornei
359323PATINO, Luis10 punti | 5 tornei
360324ALBERTO ARRECHE, Nicolas10 punti | 7 tornei
361325AUGER-ALIASSIME, Felix9 punti | 1 tornei
361325BAGHDATIS, Marcos9 punti | 1 tornei
361325MARTIN, Andrej9 punti | 1 tornei
361325NEIS, Fabricio9 punti | 1 tornei
361325TOMIC, Bernard9 punti | 1 tornei
366331EHARA, Hiroyasu9 punti | 2 tornei
367332OLIVETTI, Albano9 punti | 2 tornei
368334DUNBAR, Jacob9 punti | 3 tornei
369335SAKAMOTO, Pedro9 punti | 3 tornei
370336DELIC, Mate9 punti | 3 tornei
370336NUNEZ, Victor9 punti | 3 tornei
370336RONDONI, Pietro9 punti | 3 tornei
373339TAKEUCHI, Kento9 punti | 4 tornei
374340TOREBKO, Peter9 punti | 5 tornei
375341ERLER, Alexander9 punti | 5 tornei
375341ZARICHANSKYY, Daniil9 punti | 5 tornei
375341ZEBALLOS, Federico9 punti | 5 tornei
378344BULIS, Mor9 punti | 5 tornei
379345FRANCO DESCOTTE, Matias9 punti | 6 tornei
380346KRAINIK, Pavel9 punti | 7 tornei
381347KOLISNYK, Olexiy9 punti | 7 tornei
382348BUBLIK, Alexander8 punti | 1 tornei
382348ALLEN JOHNSON, Trevor8 punti | 1 tornei
384350GAIO, Federico8 punti | 2 tornei
384350KING, Kevin8 punti | 2 tornei
384350MILLOT, Vincent8 punti | 2 tornei
387355AUTHOM, Maxime8 punti | 2 tornei
387355SAMPER-MONTANA, Jordi8 punti | 2 tornei
387355SANTOS, Nicolas8 punti | 2 tornei
390359HARRISON, Christian8 punti | 3 tornei
391360CARLI, Cristian8 punti | 3 tornei
391360MAAMOUN, Karim-Mohamed8 punti | 3 tornei
391595SAFRANEK, Vaclav8 punti | 3 tornei
394362ADRIAN BOITAN, Gabi8 punti | 3 tornei
394362LAURENT, Yanais8 punti | 3 tornei
396366HANK, Tigre8 punti | 4 tornei
397367KOPRIVA, Vit8 punti | 4 tornei
397362KUMAR MUKUND, Sasi8 punti | 4 tornei
399368GENGEL, Marek8 punti | 5 tornei
399368MORENO, Federico8 punti | 5 tornei
399368AGUSTIN TORRE, Eduardo8 punti | 5 tornei
399663TRONGCHAROENCHAIKUL, Wishaya8 punti | 5 tornei
403371ELIA, Alon8 punti | 6 tornei
404372ONKEN, Julian8 punti | 6 tornei
405373BROADY, Liam7 punti | 1 tornei
405405MITCHELL, Benjamin7 punti | 1 tornei
407374KING, Darian7 punti | 2 tornei
407374OTTE, Oscar7 punti | 2 tornei
409376FONIO, Giovanni7 punti | 2 tornei
409376GRILLS, Jacob7 punti | 2 tornei
409376MULLER, Alexandre7 punti | 2 tornei
409376A. ORE, Junior7 punti | 2 tornei
409376LUCAS REIS DA SILVA, Joao7 punti | 2 tornei
414383SIMON, Tobias7 punti | 2 tornei
415384DEN HEIJER, Guy7 punti | 3 tornei
415384GAO, Xin7 punti | 3 tornei
415384NOVAK, Dennis7 punti | 3 tornei
415384OLIVARES, Jose7 punti | 3 tornei
415384PAVLOVIC, Luka7 punti | 3 tornei
415384SANCHEZ IZQUIERDO, Nikolas7 punti | 3 tornei
415384TSUCHIYA, Alexandre7 punti | 3 tornei
422393GIL, Fred7 punti | 3 tornei
423394ANTONESCU, Vasile7 punti | 4 tornei
423394KIRKIN, Ergi7 punti | 4 tornei
423394MARGAROLI, Luca7 punti | 4 tornei
426907ILHAN, Marsel7 punti | 5 tornei
426397PRIHODKO, Oleg7 punti | 5 tornei
426397PEDRO SORGI, Joao7 punti | 5 tornei
429399MIEDLER, Lucas7 punti | 5 tornei
430400STATZBERGER, Thomas7 punti | 5 tornei
430400VRBENSKY, Michael7 punti | 5 tornei
432402FA RODRIGUEZ TAVERNA, Santiago7 punti | 5 tornei
432402VOCEL, Matej7 punti | 5 tornei
434404NIESTEN, Miliaan7 punti | 6 tornei
434404PANTA, Jorge7 punti | 6 tornei
436460MURRAY, Jack7 punti | 6 tornei
437406BAEZ, Sebastian6 punti | 1 tornei
437406BORGES, Nuno6 punti | 1 tornei
437406DAVIDOVICH FOKINA, Alejandro6 punti | 1 tornei
437437GRANOLLERS, Gerard6 punti | 1 tornei
437406HANFMANN, Yannick6 punti | 1 tornei
437406HANSSON, Gustav6 punti | 1 tornei
437406JACQ, Gregoire6 punti | 1 tornei
437406KECMANOVIC, Miomir6 punti | 1 tornei
437406KWIATKOWSKI, Thai-Son6 punti | 1 tornei
437406LOKOLI, Laurent6 punti | 1 tornei
437437MAHUT, Nicolas6 punti | 1 tornei
437406OKAMURA, Issei6 punti | 1 tornei
437406SEMMLER, Miguel6 punti | 1 tornei
437406TABERNER, Carlos6 punti | 1 tornei
437406WU, Di6 punti | 1 tornei
452419ARGUELLO, Facundo6 punti | 2 tornei
452419BALAJI, N.Sriram6 punti | 2 tornei
452419BASSO, Andrea6 punti | 2 tornei
452419CELIKBILEK, Altug6 punti | 2 tornei
452419KOVALIK, Jozef6 punti | 2 tornei
452419MOUSLEY, Bradley6 punti | 2 tornei
452419NEMA, Patrik6 punti | 2 tornei
452419OFNER, Sebastian6 punti | 2 tornei
452419SHIMIZU, Yuta6 punti | 2 tornei
452419SIJSLING, Igor6 punti | 2 tornei
452419VELDHEER, Mick6 punti | 2 tornei
452419WESSELS, Louis6 punti | 2 tornei
464434VAVASSORI, Andrea6 punti | 2 tornei
465465DANIEL, Taro6 punti | 3 tornei
465419MARTERER, Maximilian6 punti | 3 tornei
465435PICHLER, David6 punti | 3 tornei
468518KIBI, Yuya6 punti | 3 tornei
468518SARKISSIAN, Alexander6 punti | 3 tornei
470436VERBEEK, Sem6 punti | 3 tornei
471437ARNABOLDI, Andrea6 punti | 4 tornei
471471GABASHVILI, Teymuraz6 punti | 4 tornei
471437HAMOU, Maxime6 punti | 4 tornei
471437KRSTIN, Pedja6 punti | 4 tornei
471437MOLLEKER, Rudolf6 punti | 4 tornei
471437UCHIYAMA, Yasutaka6 punti | 4 tornei
477442GUINARD, Manuel6 punti | 4 tornei
477442PABLO PAZ, Juan6 punti | 4 tornei
479479ISARO, Pruchya6 punti | 5 tornei
480445PABLO VARILLAS, Juan6 punti | 5 tornei
481446HIDALGO, Diego6 punti | 5 tornei
482448ECHAZU, Mauricio6 punti | 6 tornei
483447NOGUCHI, Rio6 punti | 7 tornei
484449SMOLA, Maciej6 punti | 8 tornei
485450SABANOV, Matej5 punti | 1 tornei
486451PABLO FICOVICH, Juan5 punti | 3 tornei
486451MORIYA, Hiroki5 punti | 3 tornei
488453OKALA, Jules5 punti | 3 tornei
489454PODZUS, Martins5 punti | 3 tornei
490455SCHORSCH, Jeffrey5 punti | 4 tornei
491456BASS, Finn5 punti | 4 tornei
491456CHEPELEV, Andrey5 punti | 4 tornei
491456MRIDHA, Jonathan5 punti | 4 tornei
491456PEREZ SANZ, David5 punti | 4 tornei
495460LOOTSMA, Niels5 punti | 5 tornei
495460LUZ, Orlando5 punti | 5 tornei
497463DAY, Alexander5 punti | 5 tornei
498464ALEJANDRO HIDALGO, Gabriel5 punti | 5 tornei
499465MONZON, Ignacio5 punti | 6 tornei
499500ZHU, Michael5 punti | 6 tornei
TAG: Brianti, Burnett, Camerin, Classifica Italiane, Errani, Giorgi, Knapp, Pennetta, Schiavone, Vinci
Segui LiveTennis.it su..
Facebook Twitter RSS Youtube Follow @livetennisit