Ranking ATP: Albert Montanes scala ben 35 posizioni e rientra nei top 50
26/05/2013 09:35 1 commento
Questa la classifica del ranking ATP Entry System di questa settimana.
Albert Montanes, vincitore a Nizza rientra nei top 50, per la precisione al n.47 ATP. +2 per il vincitore di Dusseldorf, Juan Monaco ora al n.19 del mondo.
Classifica ATP - Top 100Settimana 8 - 20-02-2017
11MAHUT, Nicolas8500 punti | 17 tornei
22HERBERT, Pierre-Hugues8275 punti | 15 tornei
33BRYAN, Bob7610 punti | 20 tornei
33BRYAN, Mike7610 punti | 20 tornei
55KONTINEN, Henri7430 punti | 25 tornei
66PEERS, John7290 punti | 24 tornei
78MURRAY, Jamie5570 punti | 21 tornei
87SOARES, Bruno5570 punti | 24 tornei
99MELO, Marcelo5370 punti | 25 tornei
1012DODIG, Ivan4965 punti | 20 tornei
1110LOPEZ, Marc4633 punti | 23 tornei
1211LOPEZ, Feliciano4570 punti | 20 tornei
1313KLAASEN, Raven4190 punti | 23 tornei
1414RAM, Rajeev4130 punti | 27 tornei
1515ROGER-VASSELIN, Edouard3860 punti | 23 tornei
1616SOCK, Jack3720 punti | 12 tornei
1719GRANOLLERS, Marcel3715 punti | 20 tornei
1818TECAU, Horia3470 punti | 22 tornei
1920KUBOT, Lukasz3230 punti | 24 tornei
2017CARRENO BUSTA, Pablo3215 punti | 18 tornei
2121NESTOR, Daniel3070 punti | 26 tornei
2224MERGEA, Florin2945 punti | 20 tornei
2322MIRNYI, Max2885 punti | 25 tornei
2423HUEY, Treat2885 punti | 25 tornei
2525POSPISIL, Vasek2880 punti | 16 tornei
2626PEYA, Alexander2880 punti | 24 tornei
2728ROJER, Jean-Julien2860 punti | 24 tornei
2827BOPANNA, Rohan2830 punti | 25 tornei
2929MATKOWSKI, Marcin2520 punti | 25 tornei
3030BENNETEAU, Julien2435 punti | 14 tornei
3134GARCIA-LOPEZ, Guillermo2350 punti | 15 tornei
3237QURESHI, Aisam-Ul-Haq2263 punti | 29 tornei
3333MARTIN, Fabrice2260 punti | 29 tornei
3435PAVIC, Mate2180 punti | 30 tornei
3531SEBASTIAN CABAL, Juan2160 punti | 22 tornei
3531FARAH, Robert2160 punti | 22 tornei
3736MARACH, Oliver2150 punti | 24 tornei
3839GUCCIONE, Chris1990 punti | 18 tornei
3938VENUS, Michael1890 punti | 25 tornei
4042CUEVAS, Pablo1875 punti | 21 tornei
4140LINDSTEDT, Robert1855 punti | 29 tornei
4243PERALTA, Julio1765 punti | 34 tornei
4344INGLOT, Dominic1685 punti | 27 tornei
4445ZIMONJIC, Nenad1640 punti | 28 tornei
4546DANIELL, Marcus1639 punti | 27 tornei
4656BAKER, Brian1619 punti | 17 tornei
4741MARRERO, David1610 punti | 24 tornei
4847ZEBALLOS, Horacio1603 punti | 21 tornei
4961KOOLHOF, Wesley1572 punti | 34 tornei
5048MONROE, Nicholas1565 punti | 34 tornei
5163MIDDELKOOP, Matwe1527 punti | 36 tornei
5249GROTH, Sam1512 punti | 18 tornei
5350SITAK, Artem1475 punti | 33 tornei
5452SA, Andre1425 punti | 23 tornei
5553SHARAN, Divij1412 punti | 32 tornei
5667MEKTIC, Nikola1398 punti | 29 tornei
5754RAJA, Purav1383 punti | 33 tornei
5857MOLTENI, Andres1361 punti | 36 tornei
5958ISNER, John1360 punti | 7 tornei
6051ERLICH, Jonathan1355 punti | 24 tornei
6160LIPSKY, Scott1350 punti | 27 tornei
6266GONZALEZ, Santiago1340 punti | 25 tornei
6362CERRETANI, James1283 punti | 35 tornei
6464TROICKI, Viktor1240 punti | 23 tornei
6559PAES, Leander1230 punti | 21 tornei
6668OSWALD, Philipp1229 punti | 31 tornei
6765DURAN, Guillermo1215 punti | 27 tornei
6855DEMOLINER, Marcelo1193 punti | 24 tornei
6969STEPANEK, Radek1140 punti | 16 tornei
7070SILJESTROM, Andreas1140 punti | 33 tornei
7171ELGIN, Mikhail1119 punti | 28 tornei
7273SMITH, John-Patrick1053 punti | 19 tornei
7374SHAMASDIN, Adil1026 punti | 29 tornei
7472CHARDY, Jeremy1015 punti | 13 tornei
7575PODLIPNIK-CASTILLO, Hans1014 punti | 32 tornei
7676POLMANS, Marc1006 punti | 15 tornei
7778NEDUNCHEZHIYAN, Jeevan995 punti | 31 tornei
7880WHITTINGTON, Andrew981 punti | 20 tornei
7977SKUPSKI, Ken964 punti | 27 tornei
8081BRUNSTROM, Johan956 punti | 28 tornei
8184GONZALEZ, Maximo950 punti | 18 tornei
8288WEISSBORN, Tristan-Samuel914 punti | 30 tornei
8389REID, Matt905 punti | 27 tornei
8495QUERREY, Sam895 punti | 18 tornei
8582SANCIC, Antonio893 punti | 29 tornei
8690EYSSERIC, Jonathan889 punti | 25 tornei
8791MARTIN, Andrej886 punti | 22 tornei
8892GONG, Mao-Xin870 punti | 28 tornei
8983BURY, Aliaksandr864 punti | 29 tornei
9098JEBAVY, Roman864 punti | 36 tornei
9193BEGEMANN, Andre860 punti | 20 tornei
9294FYRSTENBERG, Mariusz860 punti | 22 tornei
9386SKUPSKI, Neal860 punti | 29 tornei
9485KNOWLE, Julian856 punti | 26 tornei
9587GALDOS, Sergio856 punti | 29 tornei
9679FLEMING, Colin835 punti | 20 tornei
97113JOHNSON, Steve830 punti | 19 tornei
9897RATIWATANA, Sonchat818 punti | 27 tornei
9999SCHNUR, Max801 punti | 31 tornei
100100BUTORAC, Eric790 punti | 12 tornei
10196MARRAY, Jonathan786 punti | 23 tornei
102101RATIWATANA, Sanchai782 punti | 26 tornei
103105VASILEVSKI, Andrei774 punti | 28 tornei
104102BEHAR, Ariel773 punti | 35 tornei
105106MOLCHANOV, Denys767 punti | 25 tornei
106104NEIS, Fabricio765 punti | 27 tornei
107107THOMPSON, Jordan745 punti | 21 tornei
108108PETZSCHNER, Philipp739 punti | 13 tornei
109111YI, Chu-Huan697 punti | 24 tornei
110112SKUGOR, Franko696 punti | 19 tornei
111118MARCAN, Dino693 punti | 28 tornei
112110ZELENAY, Igor691 punti | 24 tornei
113115ARENDS, Sander661 punti | 25 tornei
114103OLIVETTI, Albano658 punti | 23 tornei
115116MOUSLEY, Bradley658 punti | 25 tornei
116117AREVALO, Marcelo649 punti | 28 tornei
117114ZHANG, Ze648 punti | 25 tornei
118109THIEM, Dominic645 punti | 15 tornei
119120GHEDIN, Riccardo637 punti | 31 tornei
120121CILIC, Marin630 punti | 6 tornei
121122MELZER, Jurgen626 punti | 13 tornei
122123LAMASINE, Tristan625 punti | 21 tornei
123124SCHWARTZMAN, Diego600 punti | 13 tornei
124119DRAGANJA, Marin597 punti | 20 tornei
125125KRAWIETZ, Kevin591 punti | 24 tornei
126146BOLELLI, Simone590 punti | 3 tornei
127127NADAL, Rafael590 punti | 4 tornei
128128SEPPI, Andreas590 punti | 10 tornei
129129SOUSA, Joao585 punti | 20 tornei
130130SAVILLE, Luke576 punti | 23 tornei
131131O\'HARE, David576 punti | 26 tornei
132126KUDRYAVTSEV, Alexander575 punti | 19 tornei
133132HSIEH, Cheng-Peng574 punti | 26 tornei
134134PENG, Hsien-Yin572 punti | 35 tornei
135141TOMIC, Bernard570 punti | 11 tornei
136135ZVEREV, Alexander565 punti | 9 tornei
137136ISTOMIN, Denis560 punti | 13 tornei
138137MULLER, Gilles555 punti | 11 tornei
139138MAYER, Leonardo550 punti | 10 tornei
140133JUNAID, Rameez543 punti | 27 tornei
141140KUZNETSOV, Andrey535 punti | 11 tornei
142143KRETSCHMER, Gero504 punti | 23 tornei
143145MARGAROLI, Luca502 punti | 34 tornei
144159NOVIKOV, Dennis498 punti | 20 tornei
145147VERDASCO, Fernando495 punti | 12 tornei
146148YOUNG, Donald494 punti | 11 tornei
147149MOTTI, Alessandro494 punti | 37 tornei
148150SELA, Dudi492 punti | 9 tornei
149142KOWALCZYK, Mateusz492 punti | 27 tornei
150151ROSOL, Lukas491 punti | 13 tornei
151152STRUFF, Jan-Lennard489 punti | 14 tornei
152153CHEN, Ti489 punti | 32 tornei
153154ARGUELLO, Facundo486 punti | 16 tornei
154170KRAJICEK, Austin477 punti | 20 tornei
155156BEDNAREK, Tomasz477 punti | 30 tornei
156193FOGNINI, Fabio475 punti | 11 tornei
156157ZVEREV, Mischa475 punti | 11 tornei
158158KRAVCHUK, Konstantin473 punti | 12 tornei
159165ZAMPIERI, Caio473 punti | 22 tornei
160171ROBERT, Stephane467 punti | 12 tornei
161161BOLT, Alex465 punti | 6 tornei
162162CERVANTES, Inigo464 punti | 19 tornei
163163DE WAARD, Steven464 punti | 29 tornei
164155ANGEL REYES-VARELA, Miguel462 punti | 23 tornei
165166VLIEGEN, Joran461 punti | 28 tornei
166173HALYS, Quentin451 punti | 19 tornei
167202BERDYCH, Tomas450 punti | 4 tornei
168168KOHLSCHREIBER, Philipp450 punti | 8 tornei
169169GILLE, Sander449 punti | 22 tornei
170172NIELSEN, Frederik437 punti | 15 tornei
171176KLIZAN, Martin430 punti | 10 tornei
172189GOLUBEV, Andrey430 punti | 20 tornei
173178MIES, Andreas426 punti | 33 tornei
174175MCLACHLAN, Ben425 punti | 29 tornei
175174PEREZ SANZ, David424 punti | 27 tornei
176144POLANSKY, Peter423 punti | 21 tornei
177180ESTRELLA BURGOS, Victor420 punti | 6 tornei
178181BANGOURA, Sekou419 punti | 30 tornei
179183RUNGKAT, Christopher417 punti | 25 tornei
180184CHAPLIN, Jarryd415 punti | 30 tornei
181164HAASE, Robin413 punti | 15 tornei
182179SATSCHKO, Alexander405 punti | 16 tornei
183190BAMBRIDGE, Luke404 punti | 30 tornei
184188VERVOORT, Mark402 punti | 32 tornei
185177ROELOFSE, Ruan395 punti | 30 tornei
186191ARVIDSSON, Isak394 punti | 17 tornei
187192BARRIENTOS, Nicolas391 punti | 25 tornei
188194CHIUDINELLI, Marco381 punti | 16 tornei
189195KLEIN, Brydan379 punti | 18 tornei
190196BETOV, Sergey379 punti | 22 tornei
191197NYS, Hugo378 punti | 26 tornei
192182BROWN, Dustin377 punti | 13 tornei
193160BESTER, Philip377 punti | 16 tornei
194198VUCIC, Ilija373 punti | 31 tornei
195199SIMONSSON, Fred369 punti | 14 tornei
196200MATSUI, Toshihide367 punti | 28 tornei
197209OTTE, Oscar365 punti | 20 tornei
198167TSONGA, Jo-Wilfried360 punti | 4 tornei
199139BELLUCCI, Thomaz360 punti | 8 tornei
200311HARRISON, Ryan360 punti | 10 tornei
201186DELBONIS, Federico360 punti | 11 tornei
202225PELLA, Guido360 punti | 12 tornei
203203VESELY, Jiri360 punti | 12 tornei
204204KRUEGER, Mitchell359 punti | 26 tornei
205201NAPOLITANO, Stefano356 punti | 12 tornei
206205JARRY, Nicolas356 punti | 17 tornei
207206BAI, Yan355 punti | 17 tornei
208208NEUCHRIST, Maximilian354 punti | 26 tornei
209210BAGNIS, Facundo350 punti | 11 tornei
210211PEL, David350 punti | 25 tornei
211213KOZLOV, Stefan348 punti | 17 tornei
212214VAN DER DUIM, Antal344 punti | 13 tornei
213216CLEZAR, Guilherme338 punti | 16 tornei
214217CHUNG, Hyeon335 punti | 4 tornei
215218SALISBURY, Joe333 punti | 15 tornei
216219LOPEZ-PEREZ, Enrique331 punti | 18 tornei
217215HACH VERDUGO, Hans323 punti | 29 tornei
218212CIPOLLA, Flavio320 punti | 7 tornei
219221UCHIYAMA, Yasutaka320 punti | 18 tornei
220222DRAGANJA, Tomislav318 punti | 22 tornei
221223O\'BRIEN, Dean317 punti | 26 tornei
222185LAJOVIC, Dusan315 punti | 6 tornei
223227BARRERE, Gregoire314 punti | 15 tornei
224187DUTRA SILVA, Rogerio313 punti | 16 tornei
225228WU, Di310 punti | 16 tornei
226229ROCA BATALLA, Oriol310 punti | 24 tornei
227207KUDLA, Denis309 punti | 14 tornei
228230SHYLA, Yaraslav303 punti | 17 tornei
229231SERDARUSIC, Nino302 punti | 26 tornei
230232MAYTIN, Roberto301 punti | 10 tornei
231233GHEM, Andre301 punti | 19 tornei
232234ESCOBAR, Gonzalo299 punti | 20 tornei
233235MENENDEZ-MACEIRAS, Adrian298 punti | 18 tornei
234237MIEDLER, Lucas296 punti | 25 tornei
235238GONZALES, Ruben294 punti | 26 tornei
236239QUIROZ, Roberto292 punti | 21 tornei
237241METREVELI, Aleksandre291 punti | 12 tornei
238242BEDENE, Aljaz288 punti | 6 tornei
239243DE PAULA, Fabiano288 punti | 22 tornei
240244ALMAGRO, Nicolas287 punti | 10 tornei
241245KOLAR, Zdenek287 punti | 24 tornei
242240JACQ, Gregoire285 punti | 25 tornei
243247VEGA HERNANDEZ, David284 punti | 31 tornei
244248YMER, Elias283 punti | 8 tornei
245249LI, Zhe281 punti | 22 tornei
246250NEDOVYESOV, Aleksandr280 punti | 9 tornei
247220MYNENI, Saketh277 punti | 9 tornei
248279WITHROW, Jackson277 punti | 17 tornei
249251ROMBOLI, Fernando277 punti | 24 tornei
250252KING, Darian276 punti | 14 tornei
251292OLIVO, Renzo275 punti | 9 tornei
252269MARTINEZ PORTERO, Pedro275 punti | 28 tornei
253268MCDONALD, Mackenzie273 punti | 16 tornei
254236MATSUKEVICH, Denis271 punti | 24 tornei
255254DIMITROV, Grigor270 punti | 7 tornei
256255SIMON, Gilles270 punti | 9 tornei
257256PAIRE, Benoit270 punti | 15 tornei
258226LORENZI, Paolo270 punti | 22 tornei
259258PICHLER, David269 punti | 33 tornei
260353EBDEN, Matthew268 punti | 6 tornei
261246JUNG, Jason267 punti | 14 tornei
262259YANG, Tsung-Hua267 punti | 17 tornei
263260KHACHANOV, Karen265 punti | 9 tornei
264261ROLA, Blaz264 punti | 14 tornei
265262GAO, Xin264 punti | 24 tornei
266263MANAFOV, Vladyslav264 punti | 24 tornei
267264JANKOVITS, Yannick262 punti | 24 tornei
268265RAMANATHAN, Ramkumar261 punti | 23 tornei
269266QUIGLEY, Eric260 punti | 23 tornei
270267SANTILLAN, Akira259 punti | 24 tornei
271270STRUVAY, Eduardo255 punti | 10 tornei
272271GONZALEZ, Alejandro255 punti | 12 tornei
273272DOUMBIA, Sadio254 punti | 10 tornei
274273VORSTER, Tucker254 punti | 17 tornei
275274MEISTER, Nicolas253 punti | 20 tornei
276253ARNABOLDI, Andrea251 punti | 18 tornei
277276KOKKINAKIS, Thanasi250 punti | 1 tornei
277276YMER, Mikael250 punti | 1 tornei
279278EVANS, Daniel250 punti | 8 tornei
280291SANDGREN, Tennys249 punti | 14 tornei
281281AGAMENONE, Franco246 punti | 26 tornei
282282FELDER, Marcel243 punti | 21 tornei
283283BORSOS, Gabor242 punti | 25 tornei
284284AUTHOM, Maxime241 punti | 15 tornei
285280BONZI, Benjamin240 punti | 24 tornei
286285KESTELBOIM, Mariano239 punti | 28 tornei
287286FALLA, Alejandro237 punti | 10 tornei
288287CLAYTON, Scott237 punti | 21 tornei
289288BALAJI, N.Sriram237 punti | 26 tornei
290289BROADY, Liam235 punti | 18 tornei
291275REBOUL, Fabien234 punti | 18 tornei
292293DAVID MARTINEZ, Luis228 punti | 26 tornei
293294GIANNESSI, Alessandro227 punti | 13 tornei
294296MEDVEDEV, Daniil226 punti | 11 tornei
295224KYRGIOS, Nick225 punti | 5 tornei
296297BAGHDATIS, Marcos225 punti | 9 tornei
297298JAZIRI, Malek225 punti | 9 tornei
298299SABANOV, Matej225 punti | 27 tornei
299300SABANOV, Ivan225 punti | 28 tornei
300290OLIVEIRA, Goncalo223 punti | 39 tornei
301301PAUL, Tommy221 punti | 10 tornei
302302LAWSON, Alex221 punti | 24 tornei
303305GAIO, Federico219 punti | 8 tornei
304306KHABIBULIN, Timur218 punti | 23 tornei
305307MAAMOUN, Karim-Mohamed217 punti | 23 tornei
306303LIBIETIS, Mikelis214 punti | 14 tornei
307308JASIKA, Omar213 punti | 9 tornei
308309MASUR, Daniel213 punti | 16 tornei
309314MAJCHROWICZ, Adam213 punti | 23 tornei
310310HEMERY, Calvin212 punti | 12 tornei
311369GRIEKSPOOR, Tallon210 punti | 19 tornei
312325SEKULIC, Milos209 punti | 22 tornei
313295IGOSHIN, Alexandr209 punti | 30 tornei
313312SABANIN, Yan209 punti | 30 tornei
315337SCHOLTZ, Nicolaas207 punti | 15 tornei
316315FRITZ, Taylor205 punti | 8 tornei
317316MAYER, Florian205 punti | 9 tornei
318317SATRAL, Jan205 punti | 11 tornei
319304VIJAY SUNDAR PRASHANTH, N205 punti | 17 tornei
320320HOANG, Antoine204 punti | 19 tornei
321321PETROVIC, Danilo202 punti | 15 tornei
322322POPKO, Dmitry201 punti | 16 tornei
323323BEMELMANS, Ruben200 punti | 13 tornei
324313VAVASSORI, Andrea200 punti | 26 tornei
325331MARTOS GORNES, Sergio200 punti | 31 tornei
326399HERNANDEZ-FERNANDEZ, Jose199 punti | 17 tornei
327326O\'MARA, Jonny198 punti | 17 tornei
328318IGNATIK, Uladzimir197 punti | 13 tornei
329327NOVAK, Dennis196 punti | 13 tornei
330328SAFWAT, Mohamed196 punti | 14 tornei
331346PANFIL, Grzegorz196 punti | 22 tornei
332329VAN PEPERZEEL, Gavin196 punti | 22 tornei
333403LOOTSMA, Niels195 punti | 16 tornei
334332VARDHAN, Vishnu194 punti | 12 tornei
335333GUEZ, David194 punti | 17 tornei
336324ALTUNA, Tuna194 punti | 22 tornei
337334GIL, Fred193 punti | 25 tornei
338344ERIKSSON, Markus192 punti | 18 tornei
339335BERNARDI, Pedro191 punti | 29 tornei
340330VLAD CORNEA, Victor190 punti | 30 tornei
341338GARD, Catalin-Ionut189 punti | 19 tornei
342339KING, Evan189 punti | 24 tornei
343319MUNOZ-ABREU, Jordi187 punti | 15 tornei
344358SAAVEDRA-CORVALAN, Cristobal185 punti | 36 tornei
345341STAKHOVSKY, Sergiy183 punti | 15 tornei
346342LIPOVSEK PUCHES, Tomas183 punti | 29 tornei
347343DLOUHY, Lukas182 punti | 9 tornei
348345PAVIC, Ante181 punti | 9 tornei
349347MURRAY, Andy180 punti | 3 tornei
350348MARTIN DEL POTRO, Juan180 punti | 4 tornei
351349BAUTISTA AGUT, Roberto180 punti | 6 tornei
352350POUILLE, Lucas180 punti | 10 tornei
353257SOUZA, Joao179 punti | 17 tornei
354354CARBALLES BAENA, Roberto178 punti | 9 tornei
355355MELZER, Gerald175 punti | 12 tornei
356356IGNACIO GALARZA, Juan175 punti | 18 tornei
357357REESE, Hunter175 punti | 22 tornei
358360MUGEVICIUS, Lukas174 punti | 21 tornei
359361LUNCANU, Petru-Alexandru174 punti | 22 tornei
360362RUSSI ASSUMPCAO, Eduardo174 punti | 25 tornei
361363MOSER, Frank173 punti | 16 tornei
362389VOCEL, Matej173 punti | 18 tornei
363364BARTON, Matthew171 punti | 7 tornei
364365CORIA, Federico171 punti | 24 tornei
365366WOO KWON, Soon170 punti | 11 tornei
366351FERREIRA SILVA, Frederico170 punti | 16 tornei
367596VIOLA, Matteo169 punti | 11 tornei
368352GLASSPOOL, Lloyd169 punti | 16 tornei
369368DUTRA DA SILVA, Daniel168 punti | 16 tornei
370370LAMA, Gonzalo164 punti | 7 tornei
371618TRUSENDI, Walter164 punti | 11 tornei
372371PATINO, Luis164 punti | 21 tornei
373372DZUMHUR, Damir163 punti | 6 tornei
374373FABBIANO, Thomas163 punti | 10 tornei
375367SIDORENKO, Alexandre163 punti | 13 tornei
376374UCHIDA, Kaichi163 punti | 19 tornei
377375RAMIREZ HIDALGO, Ruben161 punti | 8 tornei
378377LAZOV, Alexandar161 punti | 19 tornei
379378BERANKIS, Ricardas160 punti | 7 tornei
380379COPIL, Marius160 punti | 8 tornei
381380MANNARINO, Adrian160 punti | 9 tornei
382382STADLER, Simon159 punti | 8 tornei
383383TSITSIPAS, Stefanos159 punti | 15 tornei
384384SMITH, Connor159 punti | 18 tornei
385385ELIAS, Gastao158 punti | 12 tornei
386386VAN RIJTHOVEN, Tim157 punti | 11 tornei
387387MAJCHRZAK, Kamil157 punti | 17 tornei
388388SAFRANEK, Vaclav157 punti | 24 tornei
389390ZEBALLOS, Federico155 punti | 22 tornei
390391KHUNN WANG, Tak154 punti | 10 tornei
391393JOSE GUTIERREZ, Oscar154 punti | 22 tornei
392394ANAGNASTOPOL, Victor-Mugurel154 punti | 23 tornei
393395PAUL FRUTTERO, John153 punti | 23 tornei
394396GOMEZ, Alejandro152 punti | 23 tornei
395397REED, Anderson152 punti | 32 tornei
396398WILLIAMS, Rhyne151 punti | 11 tornei
397400WACHIRAMANOWONG, Kittipong151 punti | 21 tornei
398409LOCK, Benjamin151 punti | 21 tornei
399401PABLO PAZ, Juan151 punti | 27 tornei
400402MUNAR, Jaume150 punti | 14 tornei
401404KICKER, Nicolas149 punti | 12 tornei
402416PELLEGRINO, Andrea148 punti | 18 tornei
403405GARIN, Christian146 punti | 8 tornei
404406HAMPEL, Lenny146 punti | 24 tornei
405407ANDREOZZI, Guido145 punti | 11 tornei
406408MONTERO, Jorge145 punti | 19 tornei
407376GRIGELIS, Laurynas143 punti | 13 tornei
408410COPPEJANS, Kimmer142 punti | 13 tornei
409381BRKIC, Tomislav142 punti | 17 tornei
410460CUNHA-SILVA, Felipe140 punti | 24 tornei
411412IVASHKA, Ilya139 punti | 8 tornei
412413BERLOCQ, Carlos138 punti | 7 tornei
413414ZOPP, Jurgen138 punti | 10 tornei
414415ROSENHOLM, Patrik138 punti | 17 tornei
415418CHUNG, Yunseong137 punti | 17 tornei
416420BEGA, Alessandro136 punti | 14 tornei
417419GOMEZ, Emilio136 punti | 15 tornei
418421APPELGREN, Daniel136 punti | 20 tornei
419423RUBLEV, Andrey135 punti | 5 tornei
420425TIPSAREVIC, Janko135 punti | 7 tornei
421426KALOVELONIS, Markos135 punti | 28 tornei
422441UZHYLOVSKY, Vladimir134 punti | 22 tornei
423427FORNELL-MESTRES, Marc134 punti | 23 tornei
424455RODRIGUEZ, Cristian133 punti | 20 tornei
425430DONATI, Matteo132 punti | 6 tornei
426431PLA MALFEITO, Jaume132 punti | 25 tornei
427417JECAN, Mircea-Alexandru132 punti | 27 tornei
428432DENOLLY, Corentin131 punti | 15 tornei
429433DEUS, Nuno131 punti | 24 tornei
430488GRANOLLERS, Gerard130 punti | 13 tornei
431434IMAI, Shintaro130 punti | 21 tornei
432469ITO, Yuichi130 punti | 21 tornei
433435ZUKAS, Matias130 punti | 21 tornei
434436PEREIRA, Jose129 punti | 11 tornei
435437OUAHAB, Lamine129 punti | 12 tornei
436438RIBA, Pere128 punti | 8 tornei
437439PAVLIOUTCHENKOV, Alexander128 punti | 13 tornei
438440NICOLAS MARTINEZ, Mateo128 punti | 17 tornei
439442ZORMANN, Marcelo127 punti | 19 tornei
440429CELIKBILEK, Altug127 punti | 25 tornei
441443SUGITA, Yuichi126 punti | 7 tornei
442359SINGH, Sanam126 punti | 12 tornei
443444VAN DE ZANDSCHULP, Botic126 punti | 14 tornei
444445BANES, Maverick126 punti | 26 tornei
445392WANG, Jimmy125 punti | 9 tornei
446411MERTENS, Yannick125 punti | 20 tornei
447447AGABIGUN, Sarp125 punti | 24 tornei
448448QUINZI, Gianluigi124 punti | 13 tornei
449449SCHONENBERG, Tom124 punti | 14 tornei
450450JENKINS, Jarmere124 punti | 16 tornei
451451MENA, Facundo124 punti | 22 tornei
452452MONCAGATTO, Francesco124 punti | 22 tornei
453453MULLER, Alexandre124 punti | 25 tornei
454454FAYZIEV, Sanjar123 punti | 15 tornei
455428STEFANINI, Jacopo123 punti | 17 tornei
456456NGUYEN, Daniel122 punti | 8 tornei
457457WEINTRAUB, Amir122 punti | 15 tornei
458458CREPALDI, Erik122 punti | 20 tornei
459459LESCURE, Mick122 punti | 22 tornei
460461ANTONESCU, Vasile122 punti | 25 tornei
461481ZHANG, Zhizhen121 punti | 11 tornei
462462FATHI GOSEA, Farris121 punti | 22 tornei
463463KAVCIC, Blaz120 punti | 4 tornei
464464LU, Yen-Hsun120 punti | 8 tornei
465465DE SCHEPPER, Kenny120 punti | 9 tornei
466466ESTEVE LOBATO, Eduard120 punti | 13 tornei
467467MICHNEV, Petr120 punti | 17 tornei
468470WESTERHOF, Boy118 punti | 5 tornei
469471KAMKE, Tobias118 punti | 5 tornei
470472DOMINGUES, Joao118 punti | 15 tornei
471473TOLEDO BAGUE, Pol118 punti | 21 tornei
472474JANVIER, Maxime117 punti | 13 tornei
473476ILKEL, Cem117 punti | 18 tornei
474477IVANOV, Vladimir117 punti | 18 tornei
475478KALENICHENKO, Danylo116 punti | 17 tornei
476479DE BAKKER, Thiemo115 punti | 4 tornei
477480NORRIE, Cameron115 punti | 7 tornei
478482LINZER, Michael115 punti | 11 tornei
479483JANKOVIC, Miki115 punti | 12 tornei
480484TRONGCHAROENCHAIKUL, Wishaya115 punti | 17 tornei
481485IGNACIO LONDERO, Juan115 punti | 20 tornei
482336GABASHVILI, Teymuraz114 punti | 11 tornei
483507VILELLA MARTINEZ, Mario114 punti | 19 tornei
484487CARUSO, Salvatore112 punti | 10 tornei
485489BALDI, Filippo112 punti | 18 tornei
486490OUYANG, Bowen112 punti | 22 tornei
487491PUODZIUNAS, Scott112 punti | 25 tornei
488492SUDE, Jakob111 punti | 13 tornei
489475BARBOSA, Romain111 punti | 16 tornei
490493STEFAN APOSTOL, Andrei111 punti | 19 tornei
491494SUNG NAM, Ji110 punti | 9 tornei
491494SONG, Min-Kyu110 punti | 9 tornei
493468PAPIK, Tomas110 punti | 18 tornei
494522ALTMAIER, Daniel110 punti | 19 tornei
495519SALABA, Libor110 punti | 20 tornei
496497HOCEVAR, Ricardo110 punti | 21 tornei
497499GRIGORIU, Patrick110 punti | 29 tornei
498500PROPOGGIA, Dane109 punti | 2 tornei
499501KELLNER, Adam109 punti | 11 tornei
500502POSPISIL, Jaroslav109 punti | 16 tornei
TAG: Djokovic, Federer, Ferrer, Montanes, Murray, Nadal, Ranking ATP
1 commento
Montanes classe 1980…bravissimo !