Italiane Copertina, WTA

Classifica WTA Italiane: La Vinci in 19 esima posizione. Flavia Pennetta guadagna due posti

02/04/2012 09:13 7 commenti
Roberta Vinci classe 1983, n.19 del mondo
Roberta Vinci classe 1983, n.19 del mondo

Francesca Schiavone è stabile nella classifica WTA di questa settimana.
L’azzurra è al n.12 del mondo.

Roberta Vinci è al n.19 WTA. Flavia Pennetta, con un +2, è alla posizione n.24 del ranking.

Nelle retrovie nessun cambiamento di rilievo.

Classifica WTA ItalianeSettimana 47 - 16-11-2015

11MELO, Marcelo8590 punti | 21 tornei
22BRYAN, Bob6420 punti | 21 tornei
33BRYAN, Mike6420 punti | 22 tornei
44DODIG, Ivan6285 punti | 18 tornei
55TECAU, Horia6070 punti | 23 tornei
66ROJER, Jean-Julien6070 punti | 25 tornei
77MURRAY, Jamie5680 punti | 26 tornei
88PEERS, John5545 punti | 27 tornei
99FOGNINI, Fabio5165 punti | 21 tornei
1010MAHUT, Nicolas5125 punti | 20 tornei
1111BOLELLI, Simone5030 punti | 21 tornei
1212BOPANNA, Rohan4880 punti | 26 tornei
1313HERBERT, Pierre-Hugues4805 punti | 16 tornei
1414MERGEA, Florin4640 punti | 24 tornei
1515ZIMONJIC, Nenad4590 punti | 25 tornei
1616MATKOWSKI, Marcin4290 punti | 26 tornei
1717ROGER-VASSELIN, Edouard4200 punti | 20 tornei
1818NESTOR, Daniel4180 punti | 27 tornei
1919SOCK, Jack4030 punti | 16 tornei
2020KLAASEN, Raven3660 punti | 28 tornei
2121POSPISIL, Vasek3560 punti | 17 tornei
2222SOARES, Bruno3180 punti | 28 tornei
2323INGLOT, Dominic3125 punti | 22 tornei
2424PEYA, Alexander3000 punti | 28 tornei
2525SEBASTIAN CABAL, Juan2780 punti | 29 tornei
2626LINDSTEDT, Robert2775 punti | 29 tornei
2727FARAH, Robert2690 punti | 27 tornei
2828MIRNYI, Max2580 punti | 25 tornei
2929KUBOT, Lukasz2475 punti | 19 tornei
3030MARRERO, David2290 punti | 32 tornei
3131KONTINEN, Henri2235 punti | 25 tornei
3232LOPEZ, Marc2145 punti | 19 tornei
3333CUEVAS, Pablo2130 punti | 22 tornei
3434HUEY, Treat2105 punti | 26 tornei
3535LOPEZ, Feliciano1995 punti | 20 tornei
3636RAM, Rajeev1988 punti | 29 tornei
3737QURESHI, Aisam-Ul-Haq1970 punti | 30 tornei
3838QUERREY, Sam1945 punti | 17 tornei
3939GRANOLLERS, Marcel1840 punti | 20 tornei
4040LIPSKY, Scott1815 punti | 29 tornei
4141PAES, Leander1810 punti | 27 tornei
4242SA, Andre1700 punti | 24 tornei
4343SITAK, Artem1640 punti | 37 tornei
4444VENUS, Michael1628 punti | 29 tornei
4545BUTORAC, Eric1615 punti | 27 tornei
4646CHARDY, Jeremy1555 punti | 17 tornei
4747DRAGANJA, Marin1550 punti | 18 tornei
4848MARACH, Oliver1455 punti | 27 tornei
4949ERLICH, Jonathan1438 punti | 18 tornei
5050PETZSCHNER, Philipp1395 punti | 23 tornei
5152KNOWLE, Julian1395 punti | 25 tornei
5253JOHNSON, Steve1360 punti | 15 tornei
5351MARRAY, Jonathan1358 punti | 24 tornei
5454PAVIC, Mate1358 punti | 25 tornei
5555OSWALD, Philipp1312 punti | 25 tornei
5656FLEMING, Colin1302 punti | 25 tornei
5757GUCCIONE, Chris1300 punti | 28 tornei
5859FYRSTENBERG, Mariusz1297 punti | 22 tornei
5958MONROE, Nicholas1297 punti | 36 tornei
6062BURY, Aliaksandr1250 punti | 29 tornei
6160BEGEMANN, Andre1245 punti | 28 tornei
6261DURAN, Guillermo1223 punti | 30 tornei
6363ELGIN, Mikhail1205 punti | 31 tornei
6464JUNAID, Rameez1200 punti | 31 tornei
6565GONZALEZ, Santiago1195 punti | 21 tornei
6668MIDDELKOOP, Matwe1152 punti | 31 tornei
6769BETOV, Sergey1151 punti | 30 tornei
6867KOOLHOF, Wesley1143 punti | 31 tornei
6970SHAMASDIN, Adil1138 punti | 29 tornei
7071MARTIN, Fabrice1103 punti | 33 tornei
7166GONZALEZ, Maximo1099 punti | 21 tornei
7272DANIELL, Marcus1070 punti | 28 tornei
7373ALBOT, Radu1049 punti | 23 tornei
7480ZEBALLOS, Horacio1040 punti | 24 tornei
7574HAASE, Robin1020 punti | 22 tornei
7677DEMOLINER, Marcelo1013 punti | 29 tornei
7776PODLIPNIK-CASTILLO, Hans998 punti | 31 tornei
7878BERLOCQ, Carlos995 punti | 12 tornei
7975MOLTENI, Andres983 punti | 27 tornei
8079STEPANEK, Radek980 punti | 10 tornei
8190ZELENAY, Igor966 punti | 30 tornei
8281KRETSCHMER, Gero907 punti | 28 tornei
8382MAYER, Leonardo905 punti | 18 tornei
8483SATSCHKO, Alexander904 punti | 32 tornei
8584GARCIA-LOPEZ, Guillermo900 punti | 21 tornei
8686NADAL, Rafael880 punti | 9 tornei
8785BROWN, Dustin873 punti | 25 tornei
8892KRAJICEK, Austin868 punti | 21 tornei
8988ISTOMIN, Denis860 punti | 18 tornei
9089CERMAK, Frantisek858 punti | 27 tornei
9191ROSOL, Lukas855 punti | 20 tornei
9287RAJA, Purav848 punti | 26 tornei
9394SILJESTROM, Andreas844 punti | 35 tornei
9493ANDUJAR, Pablo830 punti | 13 tornei
9598KOWALCZYK, Mateusz825 punti | 29 tornei
9699SANCIC, Antonio811 punti | 27 tornei
9796ANDERSON, Kevin810 punti | 9 tornei
9897VERDASCO, Fernando810 punti | 11 tornei
99106SKUPSKI, Ken775 punti | 25 tornei
100100KLIZAN, Martin770 punti | 11 tornei
101102MARTIN, Andrej759 punti | 26 tornei
102108SKUPSKI, Neal758 punti | 27 tornei
103101CARRENO BUSTA, Pablo756 punti | 22 tornei
10495MOLCHANOV, Denys755 punti | 19 tornei
105111PERALTA, Julio753 punti | 32 tornei
106105ANGEL REYES-VARELA, Miguel727 punti | 29 tornei
107103MELZER, Jurgen725 punti | 16 tornei
108104CIPOLLA, Flavio718 punti | 23 tornei
109107SCHWARTZMAN, Diego700 punti | 16 tornei
110117NIELSEN, Frederik694 punti | 14 tornei
111109SOUZA, Joao692 punti | 20 tornei
112110YOUNG, Donald690 punti | 7 tornei
113113MARCAN, Dino687 punti | 30 tornei
114112WHITTINGTON, Andrew669 punti | 24 tornei
115124BRUNSTROM, Johan664 punti | 28 tornei
116115LU, Yen-Hsun645 punti | 12 tornei
117114LEE, Hsin-Han643 punti | 27 tornei
118116ISNER, John630 punti | 8 tornei
119147BOZOLJAC, Ilija614 punti | 20 tornei
120118BENNETEAU, Julien590 punti | 5 tornei
121119DJOKOVIC, Novak590 punti | 6 tornei
122120MYNENI, Saketh590 punti | 20 tornei
123121O\'BRIEN, Dean588 punti | 32 tornei
124122LAMASINE, Tristan587 punti | 21 tornei
125123RUBLEV, Andrey586 punti | 9 tornei
126125GABASHVILI, Teymuraz582 punti | 14 tornei
127127GROTH, Sam575 punti | 20 tornei
128128ROELOFSE, Ruan572 punti | 33 tornei
129126MAYTIN, Roberto563 punti | 16 tornei
130133SHARAN, Divij559 punti | 26 tornei
131130BARRIENTOS, Nicolas553 punti | 27 tornei
132154RATIWATANA, Sanchai550 punti | 25 tornei
132154RATIWATANA, Sonchat550 punti | 25 tornei
134132RAMIREZ, Cesar549 punti | 28 tornei
135134BALL, Carsten543 punti | 23 tornei
136135SOUSA, Joao540 punti | 11 tornei
137129GONG, Mao-Xin540 punti | 26 tornei
138137MULLER, Gilles535 punti | 13 tornei
139143CERRETANI, James535 punti | 36 tornei
140138STAKHOVSKY, Sergiy530 punti | 17 tornei
141139VERVOORT, Mark523 punti | 33 tornei
142131PENG, Hsien-Yin522 punti | 25 tornei
143141ALMAGRO, Nicolas520 punti | 10 tornei
144142MOSER, Frank520 punti | 26 tornei
145172ARENDS, Sander514 punti | 28 tornei
146144BERANKIS, Ricardas510 punti | 13 tornei
147146UNGUR, Adrian504 punti | 11 tornei
148153BAI, Yan503 punti | 26 tornei
149148WAWRINKA, Stan500 punti | 6 tornei
150149BELLUCCI, Thomaz500 punti | 11 tornei
151159HSIEH, Cheng-Peng499 punti | 22 tornei
152150HEWITT, Lleyton495 punti | 10 tornei
153151BUCHANAN, Chase492 punti | 17 tornei
154171SKUGOR, Franko491 punti | 15 tornei
155140GHEDIN, Riccardo489 punti | 29 tornei
156145GALDOS, Sergio473 punti | 27 tornei
157176CHEN, Ti472 punti | 34 tornei
158157BOLT, Alex471 punti | 12 tornei
159166NEDOVYESOV, Aleksandr468 punti | 19 tornei
160158ARNABOLDI, Andrea467 punti | 16 tornei
161160STRUFF, Jan-Lennard462 punti | 17 tornei
162174BEMELMANS, Ruben461 punti | 10 tornei
163161MOTTI, Alessandro456 punti | 31 tornei
164152EMMRICH, Martin454 punti | 17 tornei
165156PAVAL, Costin454 punti | 25 tornei
166178SEEBERGER, Matt454 punti | 32 tornei
167162KYRGIOS, Nick450 punti | 8 tornei
168163KOKKINAKIS, Thanasi450 punti | 9 tornei
169164GIRALDO, Santiago450 punti | 15 tornei
170165TROICKI, Viktor450 punti | 22 tornei
171136PELLA, Guido448 punti | 10 tornei
172167STRUVAY, Eduardo448 punti | 17 tornei
173168LORENZI, Paolo447 punti | 16 tornei
174198NEUCHRIST, Maximilian445 punti | 29 tornei
175202WEISSBORN, Tristan-Samuel442 punti | 29 tornei
176169LAJOVIC, Dusan440 punti | 10 tornei
177181NEIS, Fabricio431 punti | 29 tornei
178182LI, Zhe430 punti | 23 tornei
179187NOVIKOV, Dennis430 punti | 24 tornei
180175MATSUI, Toshihide425 punti | 31 tornei
181179GOLUBEV, Andrey421 punti | 16 tornei
182183MURRAY, Andy410 punti | 7 tornei
183184VESELY, Jiri410 punti | 19 tornei
184180SHYLA, Yaraslav403 punti | 25 tornei
185188BECKER, Benjamin400 punti | 14 tornei
186189YI, Chu-Huan396 punti | 19 tornei
187177WALSH, Darren394 punti | 26 tornei
188185OLIVO, Renzo393 punti | 19 tornei
189190EBDEN, Matthew392 punti | 17 tornei
190195SATRAL, Jan387 punti | 24 tornei
191186AREVALO, Marcelo386 punti | 20 tornei
192170JEBAVY, Roman385 punti | 21 tornei
193213ANDREOZZI, Guido382 punti | 15 tornei
194206YANG, Tsung-Hua378 punti | 23 tornei
195193ESTRELLA BURGOS, Victor375 punti | 10 tornei
196194MENENDEZ-MACEIRAS, Adrian375 punti | 15 tornei
197192SANDGREN, Tennys368 punti | 17 tornei
198191BESTER, Philip367 punti | 20 tornei
199196VASILEVSKI, Andrei367 punti | 25 tornei
200263MAJCHROWICZ, Adam367 punti | 26 tornei
201199TEIXEIRA, Maxime363 punti | 16 tornei
202224BANGOURA, Sekou361 punti | 27 tornei
203200BERDYCH, Tomas360 punti | 5 tornei
204201TIPSAREVIC, Janko360 punti | 6 tornei
205203BEHAR, Ariel355 punti | 23 tornei
206217BEDNAREK, Tomasz353 punti | 15 tornei
207204HARRISON, Ryan350 punti | 7 tornei
208205GRIGELIS, Laurynas348 punti | 22 tornei
209197NEDUNCHEZHIYAN, Jeevan347 punti | 22 tornei
210212SIDORENKO, Alexandre347 punti | 24 tornei
211173REID, Matt347 punti | 25 tornei
212207ARNEODO, Romain343 punti | 21 tornei
213208SINGH, Sanam342 punti | 20 tornei
214209CERVANTES, Inigo335 punti | 16 tornei
215210VOLANTE, Matteo334 punti | 33 tornei
216222JOMBY, Tom332 punti | 27 tornei
217251MEKTIC, Nikola330 punti | 15 tornei
218214ARGUELLO, Facundo327 punti | 19 tornei
219223MIEDLER, Lucas325 punti | 26 tornei
220215BORTOLOTTI, Marco323 punti | 28 tornei
221216VUCIC, Ilija322 punti | 30 tornei
222235KUDRYAVTSEV, Alexander318 punti | 21 tornei
223218MANNARINO, Adrian315 punti | 14 tornei
224221GRANOLLERS, Gerard314 punti | 20 tornei
225225ROLA, Blaz312 punti | 11 tornei
226226GIANNESSI, Alessandro310 punti | 17 tornei
227248HACH VERDUGO, Hans310 punti | 24 tornei
228227COPIL, Marius308 punti | 3 tornei
229228DE BAKKER, Thiemo307 punti | 6 tornei
230241UCHIYAMA, Yasutaka307 punti | 13 tornei
231229GAIO, Federico305 punti | 19 tornei
232230KLEIN, Brydan305 punti | 22 tornei
233231KRUEGER, Mitchell304 punti | 21 tornei
234233KAMKE, Tobias303 punti | 5 tornei
235236ARENAS-GUALDA, Ivan298 punti | 28 tornei
236220KRAVCHUK, Konstantin297 punti | 18 tornei
237219ROMBOLI, Fernando297 punti | 28 tornei
238237MONACO, Juan295 punti | 9 tornei
239238THOMPSON, Jordan291 punti | 18 tornei
240240BAGNIS, Facundo290 punti | 9 tornei
241232GONZALES, Ruben289 punti | 25 tornei
242242BHAMBRI, Yuki288 punti | 8 tornei
243243KRAWIETZ, Kevin285 punti | 22 tornei
244244BALLERET, Benjamin284 punti | 18 tornei
245271DAVID MARTINEZ, Luis284 punti | 23 tornei
246250ELIAS, Gastao283 punti | 17 tornei
247245BARRY, Sam283 punti | 24 tornei
248246KICKER, Nicolas283 punti | 25 tornei
249249ROCA BATALLA, Oriol280 punti | 22 tornei
250267SABANOV, Ivan277 punti | 25 tornei
250267SABANOV, Matej277 punti | 25 tornei
252253KARATSEV, Aslan274 punti | 13 tornei
253234KING, Kevin272 punti | 14 tornei
254254CILIC, Marin270 punti | 5 tornei
255255ROBREDO, Tommy270 punti | 5 tornei
256256DIMITROV, Grigor270 punti | 7 tornei
257257SIMON, Gilles270 punti | 9 tornei
258258DELBONIS, Federico270 punti | 11 tornei
259259THIEM, Dominic270 punti | 16 tornei
260260SEPPI, Andreas270 punti | 17 tornei
261261KUZNETSOV, Andrey269 punti | 6 tornei
262285CREPALDI, Erik268 punti | 32 tornei
263276TURSUNOV, Dmitry267 punti | 2 tornei
264247MUNOZ-DE LA NAVA, Daniel265 punti | 10 tornei
265239O\'HARE, David264 punti | 26 tornei
266264POUILLE, Lucas262 punti | 11 tornei
267273ZAITCEV, Anton262 punti | 20 tornei
268265PATINO, Luis262 punti | 23 tornei
269279SALABA, Libor262 punti | 28 tornei
270292QUIGLEY, Eric260 punti | 21 tornei
271269PUETZ, Tim259 punti | 7 tornei
272270MEFFERT, Dominik259 punti | 10 tornei
273288LOOTSMA, Niels254 punti | 25 tornei
274272DISCHINGER, Eduardo253 punti | 31 tornei
275274VIOLA, Matteo251 punti | 20 tornei
276277KARLOVIC, Ivo250 punti | 3 tornei
277211NIEMINEN, Jarkko250 punti | 5 tornei
278278CLEZAR, Guilherme250 punti | 17 tornei
279252SALISBURY, Joe248 punti | 20 tornei
280280BANES, Maverick248 punti | 26 tornei
281281WEINTRAUB, Amir247 punti | 10 tornei
282282GAO, Xin247 punti | 25 tornei
283300GOMBOS, Norbert245 punti | 15 tornei
284283POLMANS, Marc245 punti | 19 tornei
285296GHEM, Andre243 punti | 22 tornei
286299POLANSKY, Peter240 punti | 10 tornei
287262GRIGORIU, Patrick239 punti | 30 tornei
288287NAPOLITANO, Stefano236 punti | 19 tornei
289289LOPEZ-PEREZ, Enrique236 punti | 23 tornei
290275SMITH, John-Patrick235 punti | 10 tornei
291284MARTOS GORNES, Sergio235 punti | 27 tornei
292311MAAMOUN, Karim-Mohamed235 punti | 30 tornei
293290LUNCANU, Petru-Alexandru234 punti | 22 tornei
294303RAMANATHAN, Ramkumar232 punti | 24 tornei
295286GABB, Richard232 punti | 27 tornei
296291MERTL, Jan231 punti | 21 tornei
297293STATHAM, Jose229 punti | 13 tornei
298294JASIKA, Omar228 punti | 11 tornei
299295COLLARINI, Andrea227 punti | 10 tornei
300297MAYER, Florian225 punti | 6 tornei
301298TOMIC, Bernard225 punti | 8 tornei
302301CARLOS SAEZ, Juan222 punti | 18 tornei
303312CROWLEY, Keith-Patrick222 punti | 21 tornei
304302BORGO, Francesco222 punti | 36 tornei
305329JANKOVITS, Yannick221 punti | 24 tornei
306304HUANG, Liang-Chi221 punti | 25 tornei
307305GOMEZ, Emilio220 punti | 17 tornei
308306SEBASTIAN GOMEZ, Juan220 punti | 19 tornei
309307BAMBRIDGE, Luke218 punti | 25 tornei
310308ZOPP, Jurgen217 punti | 14 tornei
311309DEVVARMAN, Somdev217 punti | 17 tornei
312310ARAUZO-MARTINEZ, Juan-Samuel217 punti | 22 tornei
313337CUEVAS, Martin216 punti | 15 tornei
314313REBOUL, Fabien216 punti | 24 tornei
315315KRAJINOVIC, Filip215 punti | 5 tornei
316316PEREZ SANZ, David215 punti | 26 tornei
317319JAZIRI, Malek214 punti | 13 tornei
318321DE WAARD, Steven214 punti | 19 tornei
319325MUGEVICIUS, Lukas214 punti | 30 tornei
320266DANCEVIC, Frank213 punti | 11 tornei
321349SIJSLING, Igor213 punti | 10 tornei
322347EYSSERIC, Jonathan213 punti | 19 tornei
323339SANCHEZ, Manuel213 punti | 24 tornei
324314MARGAROLI, Luca213 punti | 34 tornei
325322PAIRE, Benoit212 punti | 13 tornei
326323BECK, Andreas212 punti | 8 tornei
327324MANAFOV, Vladyslav212 punti | 23 tornei
328318RICE, David207 punti | 25 tornei
329326OLIVEIRA, Goncalo206 punti | 37 tornei
330327CLAYTON, Scott205 punti | 23 tornei
331328KING, Darian204 punti | 20 tornei
332330FABBIANO, Thomas203 punti | 12 tornei
333332BERETTA, Duilio202 punti | 14 tornei
334333MARTERER, Maximilian201 punti | 13 tornei
335334WESTERHOF, Boy201 punti | 13 tornei
336352LAZOV, Alexandar201 punti | 22 tornei
337336LANGER, Nils199 punti | 12 tornei
338320SUNG NAM, Ji199 punti | 13 tornei
339338DZUMHUR, Damir199 punti | 15 tornei
340331BALAJI, N.Sriram197 punti | 18 tornei
341340MEDVEDEV, Daniil197 punti | 20 tornei
342317KALOVELONIS, Markos197 punti | 26 tornei
343341IGNATIK, Uladzimir196 punti | 16 tornei
344342HERNANDEZ-FERNANDEZ, Jose196 punti | 18 tornei
345343KUTROVSKY, Dimitar196 punti | 19 tornei
346344SMITH, Connor196 punti | 21 tornei
347345VAN PEPERZEEL, Gavin196 punti | 30 tornei
348346GIMENO-TRAVER, Daniel195 punti | 12 tornei
349358GILLE, Sander195 punti | 24 tornei
350348IGOSHIN, Alexandr195 punti | 28 tornei
351390PAVLASEK, Adam194 punti | 9 tornei
352354LEITE, Wilson194 punti | 24 tornei
353350ZVEREV, Alexander192 punti | 8 tornei
354350ZVEREV, Mischa192 punti | 9 tornei
355391KAPAS, Andriej191 punti | 19 tornei
356353CECCHINATO, Marco190 punti | 13 tornei
357355DUTRA SILVA, Rogerio189 punti | 11 tornei
358356NASO, Gianluca189 punti | 22 tornei
359382SANTANNA, Bruno188 punti | 17 tornei
360368ZORMANN, Marcelo188 punti | 19 tornei
361359MOUSLEY, Bradley186 punti | 17 tornei
362360NYS, Hugo186 punti | 18 tornei
363361BAUGHMAN, Deiton185 punti | 14 tornei
364400VLIEGEN, Joran185 punti | 14 tornei
365362WU, Di185 punti | 17 tornei
366364SAFWAT, Mohamed184 punti | 16 tornei
367335CARBALLES BAENA, Roberto183 punti | 16 tornei
368365BROADY, Liam183 punti | 16 tornei
369366FERREIRA SILVA, Frederico183 punti | 20 tornei
370367PROPOGGIA, Dane182 punti | 10 tornei
371370HUNTER NICHOLAS, Jeremy181 punti | 20 tornei
372372HAAS, Tommy180 punti | 2 tornei
373373FERRER, David180 punti | 2 tornei
374374RUSSELL, Michael180 punti | 3 tornei
375375GULBIS, Ernests180 punti | 3 tornei
376376TSONGA, Jo-Wilfried180 punti | 6 tornei
377377MONFILS, Gael180 punti | 9 tornei
378378GOFFIN, David180 punti | 6 tornei
379379YOUZHNY, Mikhail180 punti | 7 tornei
380380DE SCHEPPER, Kenny178 punti | 9 tornei
381381TRUNGELLITI, Marco178 punti | 13 tornei
382383DELLIEN, Hugo178 punti | 17 tornei
383384LINDELL, Christian178 punti | 21 tornei
384411MIELE, Andre178 punti | 22 tornei
385386GONZALEZ, Alejandro177 punti | 9 tornei
386387SMETHURST, Daniel176 punti | 11 tornei
387389CARPEN, Alexandru-Daniel176 punti | 23 tornei
388371TSUCHIYA, Alexandre175 punti | 20 tornei
389392MCLACHLAN, Ben174 punti | 26 tornei
390394FRANSEN, Stephan173 punti | 13 tornei
391395UZHYLOVSKY, Vladimir173 punti | 21 tornei
392385PETROVIC, Danilo172 punti | 22 tornei
393396BONZI, Benjamin172 punti | 23 tornei
394397MENA, Facundo171 punti | 22 tornei
395398SELA, Dudi170 punti | 5 tornei
396357MAJCHRZAK, Kamil170 punti | 16 tornei
397406HANK, Tigre170 punti | 28 tornei
398363GERASIMOV, Egor169 punti | 7 tornei
399412ALTUNA, Tuna169 punti | 32 tornei
400369ZHANG, Ze167 punti | 18 tornei
401402GIACALONE, Omar165 punti | 20 tornei
402403TOLEDO BAGUE, Pol164 punti | 18 tornei
403404INZERILLO, Jerome164 punti | 26 tornei
404405SAVILLE, Luke163 punti | 17 tornei
405407DEVIATIAROV, Marat161 punti | 16 tornei
406408MICHON, Axel161 punti | 17 tornei
407409AGUILAR, Jorge161 punti | 18 tornei
408410CARUSO, Salvatore160 punti | 21 tornei
409423NICOLAS MARTINEZ, Mateo160 punti | 21 tornei
410413SATO, Bumpei158 punti | 11 tornei
411414POSPISIL, Jaroslav158 punti | 13 tornei
412399VIJAY SUNDAR PRASHANTH, N158 punti | 15 tornei
413450DOMINGUES, Joao158 punti | 21 tornei
414415SILVERMAN, Cameron157 punti | 20 tornei
415416DEUS, Nuno156 punti | 19 tornei
416417RUNGKAT, Christopher155 punti | 14 tornei
417418MANTILLA, Felipe155 punti | 28 tornei
418419OUAHAB, Lamine154 punti | 7 tornei
419420DESEIN, Niels153 punti | 14 tornei
420421MONTANES, Albert152 punti | 3 tornei
421422AUTHOM, Maxime152 punti | 13 tornei
422424AUBONE, Jean-Yves151 punti | 15 tornei
423425LIPOVSEK PUCHES, Tomas151 punti | 25 tornei
424426DOLGOPOLOV, Alexandr150 punti | 2 tornei
424426NISHIKORI, Kei150 punti | 3 tornei
426428SAAVEDRA-CORVALAN, Cristobal149 punti | 24 tornei
427487GARZA, Daniel149 punti | 26 tornei
428429ZAMPIERI, Caio148 punti | 14 tornei
429430LESCURE, Mick148 punti | 20 tornei
430431IGNACIO GALARZA, Juan148 punti | 26 tornei
431432FRANTZEN, Romano147 punti | 11 tornei
432433HAITHAM TAWEEL, Issam147 punti | 38 tornei
433434SONG, Min-Kyu146 punti | 15 tornei
434462ECHAZU, Mauricio146 punti | 17 tornei
435435KAVCIC, Blaz145 punti | 7 tornei
436436VAN DER DUIM, Antal145 punti | 8 tornei
437438GAKHOV, Ivan145 punti | 20 tornei
438439DONATI, Matteo144 punti | 9 tornei
439440WANG, Chieh-Fu144 punti | 13 tornei
440388JARRY, Nicolas143 punti | 12 tornei
441442LICCIARDI, Pietro143 punti | 25 tornei
442444RONDONI, Pietro142 punti | 30 tornei
443446URZUA-RIVERA, Ricardo141 punti | 19 tornei
444445BARBOSA, Romain141 punti | 20 tornei
445448KOVALIK, Jozef140 punti | 11 tornei
446449SIKORA, Adrian140 punti | 19 tornei
447486SINICROPI, Riccardo140 punti | 22 tornei
448452IVANOV, Vladimir139 punti | 17 tornei
449453GARIN, Christian138 punti | 9 tornei
450493BRKIC, Tomislav138 punti | 13 tornei
451485ZEBALLOS, Federico138 punti | 20 tornei
452454ORTEGA-OLMEDO, Roberto137 punti | 20 tornei
453584PRZYSIEZNY, Michal135 punti | 8 tornei
454455GHORBEL, Anis134 punti | 27 tornei
455457VORSTER, Tucker133 punti | 13 tornei
456456KING, Evan133 punti | 13 tornei
457459MEISTER, Nicolas132 punti | 12 tornei
458541HOYT, Evan132 punti | 22 tornei
459461QUINZI, Gianluigi131 punti | 12 tornei
460463MERTENS, Yannick130 punti | 17 tornei
461465ENDARA, Ivan130 punti | 20 tornei
462466REUTER, Yannik129 punti | 8 tornei
463467WILLIS, Marcus129 punti | 13 tornei
464468NGUYEN, Daniel129 punti | 18 tornei
465469KADCHAPANAN, Nuttanon128 punti | 11 tornei
466470ISAROW, Pruchya128 punti | 12 tornei
467437VARDHAN, Vishnu127 punti | 12 tornei
468472BEGA, Alessandro127 punti | 23 tornei
469441TYURNEV, Evgeny126 punti | 17 tornei
470443CLUSKEY, James126 punti | 27 tornei
471476ZEKIC, Miljan125 punti | 17 tornei
472477ESTEVE LOBATO, Eduard125 punti | 21 tornei
473532JANDRIC, Darko125 punti | 31 tornei
474478MATSUKEVICH, Denis124 punti | 8 tornei
475451HUBBLE, Adam124 punti | 9 tornei
476480SARMIENTO, Raymond124 punti | 11 tornei
477479DUCKWORTH, James124 punti | 12 tornei
478481MATOS, Rafael124 punti | 15 tornei
479482METREVELI, Aleksandre124 punti | 16 tornei
480483BARRERE, Gregoire124 punti | 19 tornei
481484CACHIN, Pedro123 punti | 14 tornei
482488BJELICA, Ivan121 punti | 11 tornei
483489VILLACORTA-ALONSO, Ricardo121 punti | 19 tornei
484473DMITRIEV, Kirill121 punti | 26 tornei
485492PECOTIC, Matija120 punti | 11 tornei
486491KARIMOV, Djurabeck120 punti | 12 tornei
487494VON MASSOW, George120 punti | 18 tornei
488495PULGAR-GARCIA, Javier120 punti | 32 tornei
489544GLASSPOOL, Lloyd119 punti | 9 tornei
490496BALDI, Filippo119 punti | 18 tornei
491497VLAD CORNEA, Victor119 punti | 22 tornei
492393SAMPER-MONTANA, Jordi118 punti | 6 tornei
493498BOUTILLIER, Remi118 punti | 9 tornei
494499TEARNEY, Finn118 punti | 16 tornei
495471HERNANDO RUANO, Jorge118 punti | 24 tornei
496500KALENICHENKO, Danylo117 punti | 17 tornei
497501KUZMANOV, Dimitar116 punti | 12 tornei
498458ESCOBAR, Gonzalo116 punti | 17 tornei
499525KESTELBOIM, Mariano116 punti | 29 tornei
500503BURQUIER, Gregoire115 punti | 3 tornei

TAG: , , , , , ,

7 commenti

Giuseppe 02-04-2012 18:10

Best ranking italiane nelle prime 500 WTA:
299. Anastasia Grymalska (1990) + 1

7
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
magilla 02-04-2012 13:10

invece in belgio in un 25000 c’è un incontro molto interessante per i nostri colori…oltre a floris e bona c’è una sfida al 1° turno tra burnett e dentoni!!!!

6
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
magilla 02-04-2012 13:08

@ fameditennis (#642572)

l’unica che puo superarla è la pavlyuchenkova….ma deve arrivare almeno in finale…..cmq ripeto…ho detto quasi sicuramnete…sottolineo il quasi…..

5
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
fameditennis (Guest) 02-04-2012 12:44

Scritto da magilla
@ mich (#642553)
me lo dice il fatto che roberta non difende punti…la jankovic ne difende parecchi e al secondo turno potrebbe incontrare la williams……infatti ho detto quasi sicuramente

Sei anche in grado di escludere che qualsiasi tennista dal 20 posto in giù non possa scavalcare la Vinci? 🙄

4
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
magilla 02-04-2012 11:55

@ mich (#642553)

me lo dice il fatto che roberta non difende punti…la jankovic ne difende parecchi e al secondo turno potrebbe incontrare la williams……infatti ho detto quasi sicuramente

3
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
mich 02-04-2012 11:48

chi te lo dice? non gioca roberta la prox settimana!

2
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
magilla 02-04-2012 11:44

e la prox sett quasi sicuramente roberta eguagliera’ il suo best ranking superando nientemeno che la jankovic!

1
Replica | Quota | 0
Bisogna essere registrati per votare un commento!