Ranking ATP ATP, Copertina

Ranking ATP: Juan Martin Del Potro al n.8 del mondo

06/08/2012 08:12 9 commenti
Juan Martin Del Potro al n.8 del mondo
Juan Martin Del Potro al n.8 del mondo

Questa la classifica del ranking ATP Entry System di questa settimana.

Juan Martin Del Potro è al n.8 del mondo.

Classifica ATP - Top 100Settimana 14 - 04-04-2016

12MURRAY, Jamie7415 punti | 27 tornei
21MELO, Marcelo7410 punti | 22 tornei
33TECAU, Horia6530 punti | 24 tornei
44ROJER, Jean-Julien6530 punti | 25 tornei
57MAHUT, Nicolas6490 punti | 21 tornei
612HERBERT, Pierre-Hugues6005 punti | 19 tornei
75BRYAN, Bob5985 punti | 22 tornei
86BRYAN, Mike5985 punti | 23 tornei
99DODIG, Ivan5375 punti | 18 tornei
1010PEERS, John5150 punti | 27 tornei
1111BOPANNA, Rohan5080 punti | 26 tornei
128SOARES, Bruno4980 punti | 27 tornei
1313MERGEA, Florin4810 punti | 23 tornei
1414NESTOR, Daniel4720 punti | 27 tornei
1515ZIMONJIC, Nenad4290 punti | 23 tornei
1620KLAASEN, Raven4118 punti | 26 tornei
1717MATKOWSKI, Marcin4110 punti | 27 tornei
1816ROGER-VASSELIN, Edouard4030 punti | 19 tornei
1918SOCK, Jack3390 punti | 18 tornei
2021PEYA, Alexander3330 punti | 29 tornei
2119POSPISIL, Vasek3280 punti | 17 tornei
2228MIRNYI, Max3170 punti | 25 tornei
2324LOPEZ, Marc3118 punti | 21 tornei
2423SEBASTIAN CABAL, Juan3100 punti | 27 tornei
2522BOLELLI, Simone3080 punti | 20 tornei
2625FARAH, Robert3010 punti | 25 tornei
2730HUEY, Treat2965 punti | 28 tornei
2826KUBOT, Lukasz2870 punti | 24 tornei
2927LINDSTEDT, Robert2740 punti | 27 tornei
3036RAM, Rajeev2723 punti | 29 tornei
3129FOGNINI, Fabio2670 punti | 18 tornei
3231LOPEZ, Feliciano2635 punti | 21 tornei
3332GRANOLLERS, Marcel2560 punti | 22 tornei
3434CUEVAS, Pablo2410 punti | 19 tornei
3533STEPANEK, Radek2360 punti | 15 tornei
3638MARRERO, David2335 punti | 30 tornei
3735INGLOT, Dominic2320 punti | 20 tornei
3842PETZSCHNER, Philipp2197 punti | 27 tornei
3939PAVIC, Mate2168 punti | 30 tornei
4037KONTINEN, Henri2075 punti | 25 tornei
4140VENUS, Michael1978 punti | 28 tornei
4244MARTIN, Fabrice1965 punti | 33 tornei
4343LIPSKY, Scott1965 punti | 27 tornei
4441QUERREY, Sam1690 punti | 18 tornei
4545CHARDY, Jeremy1690 punti | 19 tornei
4646BUTORAC, Eric1630 punti | 26 tornei
4748QURESHI, Aisam-Ul-Haq1615 punti | 29 tornei
4853MONROE, Nicholas1586 punti | 37 tornei
4947MARACH, Oliver1575 punti | 28 tornei
5050ERLICH, Jonathan1563 punti | 21 tornei
5149JOHNSON, Steve1555 punti | 19 tornei
5251SA, Andre1435 punti | 28 tornei
5352MIDDELKOOP, Matwe1432 punti | 32 tornei
5454FYRSTENBERG, Mariusz1402 punti | 22 tornei
5566GONZALEZ, Santiago1395 punti | 25 tornei
5661PAES, Leander1365 punti | 27 tornei
5756KOOLHOF, Wesley1358 punti | 30 tornei
5855DURAN, Guillermo1348 punti | 28 tornei
5959DEMOLINER, Marcelo1345 punti | 29 tornei
6057GONZALEZ, Maximo1338 punti | 23 tornei
6160FLEMING, Colin1334 punti | 26 tornei
6262GUCCIONE, Chris1300 punti | 27 tornei
6363BURY, Aliaksandr1296 punti | 32 tornei
6465SITAK, Artem1295 punti | 37 tornei
6558ZEBALLOS, Horacio1291 punti | 24 tornei
6664CARRENO BUSTA, Pablo1276 punti | 21 tornei
6767ELGIN, Mikhail1215 punti | 28 tornei
6868KNOWLE, Julian1200 punti | 25 tornei
6969PERALTA, Julio1200 punti | 32 tornei
7070PODLIPNIK-CASTILLO, Hans1165 punti | 29 tornei
7171ZELENAY, Igor1119 punti | 32 tornei
7272JUNAID, Rameez1097 punti | 29 tornei
7381DANIELL, Marcus1083 punti | 31 tornei
7474KRAJICEK, Austin1039 punti | 21 tornei
7573BETOV, Sergey1038 punti | 30 tornei
7677MANNARINO, Adrian1035 punti | 11 tornei
7779SKUPSKI, Ken999 punti | 28 tornei
7880SEPPI, Andreas995 punti | 20 tornei
7978SHAMASDIN, Adil985 punti | 31 tornei
8082MARTIN, Andrej972 punti | 29 tornei
8183POUILLE, Lucas965 punti | 12 tornei
8275BELLUCCI, Thomaz965 punti | 16 tornei
8384SANCIC, Antonio965 punti | 30 tornei
8485SKUPSKI, Neal965 punti | 31 tornei
8586MOLTENI, Andres954 punti | 29 tornei
8676DRAGANJA, Marin950 punti | 16 tornei
8789OSWALD, Philipp950 punti | 28 tornei
8893MOLCHANOV, Denys941 punti | 23 tornei
8987MARRAY, Jonathan932 punti | 24 tornei
9088ALBOT, Radu914 punti | 24 tornei
9198SILJESTROM, Andreas877 punti | 36 tornei
9291BRUNSTROM, Johan873 punti | 29 tornei
9396NIELSEN, Frederik872 punti | 18 tornei
9492MAYER, Leonardo860 punti | 18 tornei
9590KOWALCZYK, Mateusz858 punti | 35 tornei
9694ROSOL, Lukas855 punti | 18 tornei
9795HAASE, Robin840 punti | 19 tornei
98100KRETSCHMER, Gero792 punti | 27 tornei
99101SATSCHKO, Alexander776 punti | 32 tornei
100102BOZOLJAC, Ilija754 punti | 24 tornei
101103LAMASINE, Tristan737 punti | 21 tornei
102104MULLER, Gilles735 punti | 13 tornei
103105BROWN, Dustin732 punti | 26 tornei
104107MOSER, Frank719 punti | 30 tornei
105108CERMAK, Frantisek718 punti | 26 tornei
106118GROTH, Sam715 punti | 18 tornei
107110RATIWATANA, Sanchai714 punti | 27 tornei
107110RATIWATANA, Sonchat714 punti | 27 tornei
10999BEGEMANN, Andre705 punti | 19 tornei
110109ISTOMIN, Denis700 punti | 16 tornei
111117ANGEL REYES-VARELA, Miguel687 punti | 35 tornei
112113MARCAN, Dino685 punti | 30 tornei
113115GABASHVILI, Teymuraz672 punti | 15 tornei
114116BERLOCQ, Carlos670 punti | 8 tornei
115119MEKTIC, Nikola647 punti | 22 tornei
116112CERRETANI, James639 punti | 42 tornei
117106MELZER, Jurgen635 punti | 11 tornei
11897ANDERSON, Kevin630 punti | 7 tornei
119139VERDASCO, Fernando630 punti | 10 tornei
120121SOUSA, Joao630 punti | 12 tornei
121122YOUNG, Donald630 punti | 9 tornei
122123LEE, Hsin-Han626 punti | 22 tornei
123124CIPOLLA, Flavio624 punti | 24 tornei
124132RAJA, Purav616 punti | 27 tornei
125125GALDOS, Sergio613 punti | 32 tornei
126126O\'BRIEN, Dean603 punti | 32 tornei
127141MYNENI, Saketh594 punti | 20 tornei
128129ROELOFSE, Ruan586 punti | 34 tornei
129130THIEM, Dominic585 punti | 17 tornei
130131VESELY, Jiri585 punti | 16 tornei
131114GARCIA-LOPEZ, Guillermo585 punti | 20 tornei
132133GONG, Mao-Xin576 punti | 24 tornei
133134LAJOVIC, Dusan575 punti | 13 tornei
134135SKUGOR, Franko569 punti | 21 tornei
135127YI, Chu-Huan567 punti | 21 tornei
136136BAI, Yan549 punti | 30 tornei
137137BAGNIS, Facundo542 punti | 12 tornei
138138KYRGIOS, Nick540 punti | 9 tornei
139142HEWITT, Lleyton530 punti | 9 tornei
140144GHEDIN, Riccardo519 punti | 25 tornei
141145VERVOORT, Mark513 punti | 34 tornei
142146ARNABOLDI, Andrea511 punti | 18 tornei
143140BEHAR, Ariel507 punti | 27 tornei
144147SHARAN, Divij498 punti | 28 tornei
145128SOUZA, Joao497 punti | 22 tornei
146178NADAL, Rafael495 punti | 9 tornei
147149AREVALO, Marcelo495 punti | 25 tornei
148150HSIEH, Cheng-Peng492 punti | 24 tornei
149148RUBLEV, Andrey486 punti | 10 tornei
150153CHEN, Ti478 punti | 34 tornei
151151ARENDS, Sander473 punti | 27 tornei
152154BERANKIS, Ricardas465 punti | 12 tornei
153155CERVANTES, Inigo465 punti | 18 tornei
154164WEISSBORN, Tristan-Samuel464 punti | 27 tornei
155189THOMPSON, Jordan463 punti | 21 tornei
156152BALL, Carsten462 punti | 20 tornei
157157STRUFF, Jan-Lennard451 punti | 15 tornei
158165BARRIENTOS, Nicolas451 punti | 28 tornei
159159DJOKOVIC, Novak450 punti | 3 tornei
160120ISNER, John450 punti | 9 tornei
161156SEEBERGER, Matt450 punti | 34 tornei
162202KRAVCHUK, Konstantin444 punti | 18 tornei
163161DE BAKKER, Thiemo442 punti | 9 tornei
164162MOTTI, Alessandro442 punti | 34 tornei
165160NEUCHRIST, Maximilian439 punti | 24 tornei
166163NOVIKOV, Dennis438 punti | 20 tornei
167215PAIRE, Benoit435 punti | 15 tornei
168158LI, Zhe433 punti | 24 tornei
169143ALMAGRO, Nicolas430 punti | 8 tornei
170166LORENZI, Paolo430 punti | 16 tornei
171167ANDREOZZI, Guido430 punti | 19 tornei
172197NEDUNCHEZHIYAN, Jeevan425 punti | 19 tornei
173170UNGUR, Adrian424 punti | 11 tornei
174169REID, Matt418 punti | 24 tornei
175185NEIS, Fabricio416 punti | 30 tornei
176172MURRAY, Andy415 punti | 7 tornei
177174RAMIREZ, Cesar411 punti | 24 tornei
178175POLANSKY, Peter409 punti | 14 tornei
179168BUCHANAN, Chase409 punti | 14 tornei
180176KLEIN, Brydan408 punti | 20 tornei
181177TROICKI, Viktor405 punti | 23 tornei
182179DELBONIS, Federico405 punti | 11 tornei
183180DUTRA SILVA, Rogerio405 punti | 17 tornei
184181SHYLA, Yaraslav403 punti | 24 tornei
185182BHAMBRI, Yuki402 punti | 11 tornei
186183PENG, Hsien-Yin402 punti | 24 tornei
187184ELIAS, Gastao401 punti | 18 tornei
188186CECCHINATO, Marco395 punti | 16 tornei
189188BANGOURA, Sekou383 punti | 29 tornei
190171MAYTIN, Roberto381 punti | 14 tornei
191173OLIVO, Renzo380 punti | 18 tornei
192192BESTER, Philip378 punti | 18 tornei
193210QUIGLEY, Eric377 punti | 25 tornei
194194GOLUBEV, Andrey374 punti | 16 tornei
195232EYSSERIC, Jonathan374 punti | 21 tornei
196195JEBAVY, Roman373 punti | 18 tornei
197205DAVID MARTINEZ, Luis373 punti | 23 tornei
198196WHITTINGTON, Andrew373 punti | 24 tornei
199204SATRAL, Jan371 punti | 20 tornei
200269SAVILLE, Luke361 punti | 17 tornei
201198WAWRINKA, Stan360 punti | 3 tornei
202199BERDYCH, Tomas360 punti | 4 tornei
203200TIPSAREVIC, Janko360 punti | 5 tornei
204257CILIC, Marin360 punti | 6 tornei
205190ANDUJAR, Pablo360 punti | 9 tornei
206201ROBREDO, Tommy360 punti | 5 tornei
207261SIMON, Gilles360 punti | 8 tornei
208206BEMELMANS, Ruben353 punti | 7 tornei
209207BEDNAREK, Tomasz353 punti | 18 tornei
210208SCHNUR, Max351 punti | 24 tornei
211209LU, Yen-Hsun350 punti | 6 tornei
212211STAKHOVSKY, Sergiy349 punti | 18 tornei
213212ROLA, Blaz347 punti | 14 tornei
214213MENENDEZ-MACEIRAS, Adrian347 punti | 17 tornei
215220TEIXEIRA, Maxime346 punti | 18 tornei
216214ARGUELLO, Facundo346 punti | 22 tornei
217223GRANOLLERS, Gerard346 punti | 22 tornei
218216KUDRYAVTSEV, Alexander343 punti | 21 tornei
219217VASILEVSKI, Andrei343 punti | 22 tornei
220218ZVEREV, Alexander342 punti | 7 tornei
221219ZVEREV, Mischa342 punti | 8 tornei
222203PAVAL, Costin339 punti | 23 tornei
223226BHUPATHI, Mahesh335 punti | 11 tornei
224221CLEZAR, Guilherme333 punti | 21 tornei
225193SIDORENKO, Alexandre331 punti | 26 tornei
226222GIANNESSI, Alessandro327 punti | 20 tornei
227244MIEDLER, Lucas327 punti | 23 tornei
228191PELLA, Guido325 punti | 10 tornei
229225IGNATIK, Uladzimir319 punti | 21 tornei
230227MATSUI, Toshihide319 punti | 30 tornei
231228GIRALDO, Santiago315 punti | 10 tornei
232229SCHWARTZMAN, Diego315 punti | 13 tornei
233230EBDEN, Matthew315 punti | 15 tornei
234231YANG, Tsung-Hua315 punti | 21 tornei
235405SMITH, John-Patrick314 punti | 11 tornei
236242MAJCHROWICZ, Adam314 punti | 24 tornei
237233O\'HARE, David314 punti | 25 tornei
238224GAIO, Federico312 punti | 21 tornei
239234COPIL, Marius308 punti | 3 tornei
240235SABANOV, Ivan307 punti | 27 tornei
240235SABANOV, Matej307 punti | 27 tornei
242237HACH VERDUGO, Hans306 punti | 25 tornei
243238CHUNG, Hyeon305 punti | 6 tornei
244239STRUVAY, Eduardo304 punti | 11 tornei
245476JASIKA, Omar303 punti | 12 tornei
246241ARENAS-GUALDA, Ivan298 punti | 24 tornei
247240KRAWIETZ, Kevin297 punti | 22 tornei
248243SINGH, Sanam295 punti | 17 tornei
249251PEREZ SANZ, David295 punti | 28 tornei
250252GHEM, Andre294 punti | 24 tornei
251245WALSH, Darren294 punti | 27 tornei
252246BANES, Maverick288 punti | 27 tornei
253247SALISBURY, Joe281 punti | 18 tornei
254248KOHLSCHREIBER, Philipp280 punti | 5 tornei
255249KARATSEV, Aslan278 punti | 16 tornei
256253VUCIC, Ilija275 punti | 29 tornei
257255MAAMOUN, Karim-Mohamed273 punti | 27 tornei
258270POLMANS, Marc272 punti | 20 tornei
259256BOLT, Alex271 punti | 13 tornei
260258KOKKINAKIS, Thanasi270 punti | 6 tornei
261259TSONGA, Jo-Wilfried270 punti | 7 tornei
262259GOFFIN, David270 punti | 8 tornei
263262KLIZAN, Martin270 punti | 11 tornei
264263GILLE, Sander270 punti | 25 tornei
265264VOLANTE, Matteo270 punti | 33 tornei
266265HERNANDEZ-FERNANDEZ, Jose269 punti | 17 tornei
267266TURSUNOV, Dmitry267 punti | 4 tornei
268271REBOUL, Fabien266 punti | 23 tornei
269268GRIGELIS, Laurynas262 punti | 19 tornei
270254GAO, Xin262 punti | 25 tornei
271298IGOSHIN, Alexandr259 punti | 26 tornei
272272VLIEGEN, Joran258 punti | 18 tornei
273250NEDOVYESOV, Aleksandr257 punti | 14 tornei
274274WU, Di255 punti | 17 tornei
275284DE WAARD, Steven255 punti | 22 tornei
276280BORTOLOTTI, Marco255 punti | 26 tornei
277276WEINTRAUB, Amir253 punti | 13 tornei
278296MEDVEDEV, Daniil253 punti | 19 tornei
279277CROWLEY, Keith-Patrick252 punti | 24 tornei
280278KARLOVIC, Ivo250 punti | 2 tornei
281275SALABA, Libor247 punti | 28 tornei
282281DUCKWORTH, James245 punti | 9 tornei
283267ROMBOLI, Fernando245 punti | 26 tornei
284282ROCA BATALLA, Oriol243 punti | 19 tornei
285283GLASSPOOL, Lloyd243 punti | 19 tornei
286279BARRY, Sam243 punti | 19 tornei
287286ALTUNA, Tuna242 punti | 29 tornei
288351MEISTER, Nicolas241 punti | 12 tornei
289288OLIVEIRA, Goncalo241 punti | 44 tornei
290273RAMANATHAN, Ramkumar239 punti | 25 tornei
291290COLLARINI, Andrea237 punti | 17 tornei
292291NAPOLITANO, Stefano236 punti | 18 tornei
293292ZAITCEV, Anton236 punti | 21 tornei
294314SIJSLING, Igor235 punti | 11 tornei
295289MARGAROLI, Luca235 punti | 31 tornei
296294DONATI, Matteo234 punti | 8 tornei
297295ZOPP, Jurgen234 punti | 13 tornei
298334MOUSLEY, Bradley233 punti | 23 tornei
299299SANDGREN, Tennys230 punti | 11 tornei
300300JOMBY, Tom230 punti | 18 tornei
301301KICKER, Nicolas229 punti | 19 tornei
302302GOMBOS, Norbert228 punti | 12 tornei
303304LUNCANU, Petru-Alexandru228 punti | 23 tornei
304305MAYER, Florian225 punti | 6 tornei
305306DIMITROV, Grigor225 punti | 7 tornei
306307BAUTISTA AGUT, Roberto225 punti | 7 tornei
307287DISCHINGER, Eduardo223 punti | 29 tornei
308285BAMBRIDGE, Luke222 punti | 28 tornei
309313BONZI, Benjamin220 punti | 28 tornei
310317OLIVETTI, Albano217 punti | 5 tornei
311339ZHANG, Ze217 punti | 16 tornei
312344CHIUDINELLI, Marco216 punti | 16 tornei
313318MANAFOV, Vladyslav216 punti | 23 tornei
314319MCLACHLAN, Ben216 punti | 29 tornei
315187HARRISON, Ryan215 punti | 6 tornei
316342LOPEZ-PEREZ, Enrique215 punti | 21 tornei
317320LINDELL, Christian215 punti | 22 tornei
318312MARTOS GORNES, Sergio215 punti | 29 tornei
319322DZUMHUR, Damir214 punti | 13 tornei
320323CHAPLIN, Jarryd214 punti | 25 tornei
321309CREPALDI, Erik214 punti | 26 tornei
322330BAUGHMAN, Deiton212 punti | 18 tornei
323358FERREIRA SILVA, Frederico211 punti | 19 tornei
324303FABBIANO, Thomas210 punti | 12 tornei
325326RUNGKAT, Christopher210 punti | 14 tornei
326316LOOTSMA, Niels210 punti | 23 tornei
327349SIMONSSON, Fred209 punti | 15 tornei
328297ARNEODO, Romain208 punti | 16 tornei
329327LANGER, Nils207 punti | 15 tornei
330308PATINO, Luis207 punti | 23 tornei
331324SAFWAT, Mohamed206 punti | 13 tornei
332328MUGEVICIUS, Lukas206 punti | 26 tornei
333311KALOVELONIS, Markos205 punti | 30 tornei
334329EMMRICH, Martin204 punti | 9 tornei
335332SELA, Dudi203 punti | 8 tornei
336333VIOLA, Matteo203 punti | 16 tornei
337335UCHIYAMA, Yasutaka202 punti | 13 tornei
338331GABB, Richard202 punti | 29 tornei
339384KAMKE, Tobias201 punti | 4 tornei
340336TSUCHIYA, Alexandre200 punti | 22 tornei
341337MARTERER, Maximilian199 punti | 11 tornei
342340DEVVARMAN, Somdev198 punti | 14 tornei
343353ARVIDSSON, Isak198 punti | 15 tornei
344310NYS, Hugo195 punti | 19 tornei
345346ZORMANN, Marcelo193 punti | 21 tornei
346348SUNG NAM, Ji191 punti | 11 tornei
347338JUNG, Jason191 punti | 12 tornei
348350NASO, Gianluca188 punti | 18 tornei
349341BALAJI, N.Sriram188 punti | 19 tornei
350345ARAUZO-MARTINEZ, Juan-Samuel187 punti | 17 tornei
351352KING, Evan187 punti | 19 tornei
352356CARLOS SAEZ, Juan184 punti | 14 tornei
353357SANTANNA, Bruno184 punti | 20 tornei
354315KRUEGER, Mitchell183 punti | 16 tornei
355373BRKIC, Tomislav183 punti | 18 tornei
356359GIACALONE, Omar183 punti | 19 tornei
357360HUANG, Liang-Chi183 punti | 22 tornei
358390LEITE, Wilson183 punti | 27 tornei
359364LAPENTTI, Giovanni182 punti | 14 tornei
360376KELLY, Dayne182 punti | 14 tornei
361363GUEZ, David182 punti | 15 tornei
362365STATHAM, Jose181 punti | 11 tornei
363368HAAS, Tommy180 punti | 1 tornei
363368RUSSELL, Michael180 punti | 1 tornei
365370MONFILS, Gael180 punti | 7 tornei
366371YOUZHNY, Mikhail180 punti | 4 tornei
367415LAZOV, Alexandar179 punti | 18 tornei
368374CARUSO, Salvatore177 punti | 17 tornei
369347SMITH, Connor177 punti | 19 tornei
370343TRUNGELLITI, Marco176 punti | 8 tornei
371354BROADY, Liam176 punti | 19 tornei
372325CLAYTON, Scott176 punti | 24 tornei
373375PROPOGGIA, Dane174 punti | 8 tornei
374378GHORBEL, Anis174 punti | 25 tornei
375379RONDONI, Pietro174 punti | 27 tornei
376380FRANSEN, Stephan173 punti | 13 tornei
377381CARBALLES BAENA, Roberto173 punti | 16 tornei
378372PETROVIC, Danilo172 punti | 20 tornei
379407SERDARUSIC, Nino172 punti | 23 tornei
380321JANKOVITS, Yannick170 punti | 23 tornei
381383JAZIRI, Malek169 punti | 10 tornei
382408GONZALES, Ruben169 punti | 26 tornei
383385ZAMPIERI, Caio168 punti | 14 tornei
384442ERIKSSON, Markus168 punti | 19 tornei
385377TOLEDO BAGUE, Pol168 punti | 23 tornei
386388CARPEN, Alexandru-Daniel166 punti | 17 tornei
387389HAERTEIS, Johannes165 punti | 20 tornei
388361SIKORA, Adrian165 punti | 21 tornei
389391MATSUKEVICH, Denis164 punti | 10 tornei
390426ESTEVE LOBATO, Eduard163 punti | 21 tornei
391428OUAHAB, Lamine162 punti | 7 tornei
392382GOMEZ, Emilio162 punti | 15 tornei
393400UCHIDA, Kaichi162 punti | 17 tornei
394355IGNACIO GALARZA, Juan162 punti | 23 tornei
395395PAVLASEK, Adam161 punti | 13 tornei
396396SMETHURST, Daniel161 punti | 12 tornei
397398KUZNETSOV, Andrey160 punti | 4 tornei
398399BORGO, Francesco160 punti | 30 tornei
399409MAJCHRZAK, Kamil159 punti | 12 tornei
400437GONZALEZ, Alejandro158 punti | 11 tornei
401411SINICROPI, Riccardo158 punti | 20 tornei
402401DOMINGUES, Joao156 punti | 21 tornei
403449VEGA HERNANDEZ, David156 punti | 29 tornei
404403BERETTA, Duilio155 punti | 12 tornei
405404AGABIGUN, Sarp155 punti | 30 tornei
406366KING, Darian154 punti | 13 tornei
407367HUNTER NICHOLAS, Jeremy154 punti | 14 tornei
408444LAAKSONEN, Henri154 punti | 17 tornei
409406ENDARA, Ivan154 punti | 21 tornei
410392JACQ, Gregoire154 punti | 21 tornei
411293VAN DER DUIM, Antal153 punti | 13 tornei
412432UZHYLOVSKY, Vladimir153 punti | 17 tornei
413410DLOUHY, Lukas152 punti | 8 tornei
414394AUBONE, Jean-Yves152 punti | 21 tornei
415412BEGA, Alessandro152 punti | 25 tornei
416414FRANTZEN, Romano151 punti | 11 tornei
417397LIPOVSEK PUCHES, Tomas151 punti | 26 tornei
418387SARMIENTO, Raymond150 punti | 14 tornei
419416SEBASTIAN GOMEZ, Juan150 punti | 19 tornei
420386GARZA, Daniel150 punti | 25 tornei
421362KING, Kevin149 punti | 9 tornei
422417ROBERT, Stephane149 punti | 12 tornei
423418BARRERE, Gregoire149 punti | 16 tornei
424489VAN PEPERZEEL, Gavin149 punti | 29 tornei
425421SEKULIC, Milos148 punti | 16 tornei
426422MLADENOV, Vasko148 punti | 23 tornei
427463KALENICHENKO, Danylo147 punti | 18 tornei
428478JANVIER, Maxime147 punti | 20 tornei
429419MIELE, Andre147 punti | 26 tornei
430451GEERTS, Michael147 punti | 26 tornei
431435MERTL, Jan146 punti | 21 tornei
432402DEUS, Nuno146 punti | 21 tornei
433423NISHIOKA, Yoshihito145 punti | 5 tornei
434424VIJAY SUNDAR PRASHANTH, N145 punti | 10 tornei
435425FAYZIEV, Sanjar145 punti | 20 tornei
436427SAAVEDRA-CORVALAN, Cristobal145 punti | 29 tornei
437429MENA, Facundo144 punti | 25 tornei
438431MONTERO, Jorge143 punti | 15 tornei
439434DIAZ-FIGUEROA, Christopher142 punti | 19 tornei
440456ORTEGA-OLMEDO, Roberto141 punti | 20 tornei
441438KOVALIK, Jozef140 punti | 11 tornei
442439SONG, Min-Kyu140 punti | 12 tornei
443440WARD HIBBERT, Joshua140 punti | 12 tornei
444441RIBA, Pere140 punti | 16 tornei
445393RICE, David140 punti | 18 tornei
446443DESEIN, Niels139 punti | 15 tornei
447445TEARNEY, Finn139 punti | 17 tornei
448483DEVIATIAROV, Marat139 punti | 19 tornei
449447SETKIC, Aldin138 punti | 16 tornei
450448PEL, David138 punti | 18 tornei
451466HOYT, Evan138 punti | 23 tornei
452513SABANIN, Yan138 punti | 26 tornei
453450KESTELBOIM, Mariano138 punti | 29 tornei
454497LACKO, Lukas136 punti | 11 tornei
455452TOMIC, Bernard135 punti | 9 tornei
456453GIMENO-TRAVER, Daniel135 punti | 11 tornei
457454MATHIEU, Paul-Henri135 punti | 6 tornei
458455RAMOS-VINOLAS, Albert135 punti | 14 tornei
459475HOANG, Antonie135 punti | 20 tornei
460457TSITSIPAS, Stefanos133 punti | 15 tornei
461458IVANOV, Vladimir133 punti | 15 tornei
462468FORTUNA, Claudio133 punti | 17 tornei
463436DMITRIEV, Kirill133 punti | 23 tornei
464459JANDRIC, Darko133 punti | 35 tornei
465460WANG, Chieh-Fu132 punti | 10 tornei
466461REED, Anderson132 punti | 25 tornei
467501MICHALICKA, Marek131 punti | 19 tornei
468509MUNOZ-ABREU, Jordi130 punti | 16 tornei
469462MANTILLA, Felipe130 punti | 26 tornei
470518AGAMENONE, Franco129 punti | 19 tornei
471446SILVERMAN, Cameron129 punti | 20 tornei
472491METREVELI, Aleksandre128 punti | 11 tornei
473464KADCHAPANAN, Nuttanon128 punti | 12 tornei
474465ISAROW, Pruchya128 punti | 13 tornei
475467VILLACORTA-ALONSO, Ricardo127 punti | 17 tornei
476493GRIEKSPOOR, Tallon127 punti | 21 tornei
477469LICCIARDI, Pietro127 punti | 26 tornei
478472BECKER, Benjamin125 punti | 11 tornei
479473KRAJINOVIC, Filip125 punti | 3 tornei
480474FRITZ, Taylor125 punti | 8 tornei
481433SOOD, Chandril125 punti | 19 tornei
482530MATOS, Rafael124 punti | 16 tornei
483430GRIGORIU, Patrick124 punti | 33 tornei
484413BALLERET, Benjamin123 punti | 11 tornei
485477ECHAZU, Mauricio123 punti | 17 tornei
486479DRZEWIECKI, Karol123 punti | 25 tornei
487482DUSTOV, Farrukh121 punti | 18 tornei
488470CELIKBILEK, Altug121 punti | 32 tornei
489484KARIMOV, Djurabeck120 punti | 12 tornei
490539QUINZI, Gianluigi120 punti | 12 tornei
491542DRAGANJA, Tomislav120 punti | 15 tornei
492485GOMEZ, Alejandro120 punti | 19 tornei
493486BRUNNER, Pascal120 punti | 23 tornei
494487VILARDO, Francesco120 punti | 27 tornei
495490HANK, Tigre119 punti | 29 tornei
496544SAMPER-MONTANA, Jordi118 punti | 7 tornei
497492ESTEVEZ, Maximiliano118 punti | 20 tornei
498510ILKEL, Cem118 punti | 22 tornei
499494ZEKIC, Miljan117 punti | 11 tornei
500527MARTINEZ PORTERO, Pedro117 punti | 15 tornei

TAG: , , , , ,
Ktulu 06-08-2012 23:54

Scritto da borg
ktulu sono stati tolti a federer i 90 punti di doha perche sono entrati i punti dell olimpiadi,e roger ha gia 2 atp 500 dentro con punti, rotterdam e dubai ed halle 250 ,ok???capito

In classifica si contano i 4 migliori 500 e i due migliori 250..
Probabilmente gli rimetteranno i 90 punti di Doha quando scade lo 0 di Tokyo..

9
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
borg (Guest) 06-08-2012 18:45

federer numero 1,ragazzi se federer rimane sino a shangai in vetta,sono 300 settimane da numero 1

8
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
borg (Guest) 06-08-2012 18:43

ktulu sono stati tolti a federer i 90 punti di doha perche sono entrati i punti dell olimpiadi,e roger ha gia 2 atp 500 dentro con punti, rotterdam e dubai ed halle 250 ,ok???capito

7
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
rino tommasi (Guest) 06-08-2012 13:17

È stato il numero 1 al mondo per 237 settimane consecutive, dal 2 febbraio 2004 al 17 agosto 2008 (record di settimane consecutive al vertice della classifica). Ha riguadagnato la prima posizione il 6 luglio 2009, per poi perderla nuovamente il 6 giugno 2010. L’8 luglio 2012 con il suo settimo titolo a Wimbledon, riconquista la prima posizione, eguagliando e superando il primato di 286 settimane totali in vetta alla classifica ATP, sino a quel momento detenuto da Pete Sampras. È considerato da molti critici, tennisti ed ex-tennisti il più grande giocatore della storia di questo sport.
