Ranking ATP: Roger Federer di nuovo in vetta al mondo. Sono 75 i punti di distanza tra lui e Novak Djokovic
09/07/2012 09:10 26 commenti
Questa la classifica del ranking ATP Entry System di questa settimana.
Roger Federer ritorna in vetta al mondo. Con il successo di Wimbledon il campione svizzero ora ha un vantaggio su Novak Djokovic di 75 punti.
Questo il ranking Completo.
Classifica ATP - Top 100Settimana 6 - 08-02-2016
11DJOKOVIC, Novak2250 punti | 3 tornei
22MURRAY, Andy1475 punti | 2 tornei
33RAONIC, Milos970 punti | 3 tornei
44FEDERER, Roger870 punti | 3 tornei
55BAUTISTA AGUT, Roberto725 punti | 4 tornei
610TROICKI, Viktor510 punti | 5 tornei
76BERDYCH, Tomas450 punti | 2 tornei
76FERRER, David450 punti | 3 tornei
98WAWRINKA, Stan430 punti | 3 tornei
109NISHIKORI, Kei405 punti | 3 tornei
1110MONFILS, Gael360 punti | 3 tornei
1112TOMIC, Bernard360 punti | 5 tornei
1321EDMUND, Kyle313 punti | 7 tornei
1413DIMITROV, Grigor285 punti | 3 tornei
1514YOUZHNY, Mikhail279 punti | 5 tornei
16241ESTRELLA BURGOS, Victor277 punti | 5 tornei
1715GOFFIN, David275 punti | 3 tornei
1816TSONGA, Jo-Wilfried270 punti | 3 tornei
1933LORENZI, Paolo260 punti | 7 tornei
2020GASQUET, Richard250 punti | 2 tornei
2122MILLMAN, John245 punti | 6 tornei
2139MULLER, Gilles245 punti | 4 tornei
2317ISNER, John225 punti | 3 tornei
2317KUZNETSOV, Andrey225 punti | 2 tornei
2519PAIRE, Benoit220 punti | 5 tornei
2620BAGNIS, Facundo219 punti | 6 tornei
2724CERVANTES, Inigo216 punti | 5 tornei
28105MATHIEU, Paul-Henri215 punti | 4 tornei
2923MELZER, Gerald197 punti | 4 tornei
30142BELLUCCI, Thomaz195 punti | 5 tornei
3025SOCK, Jack195 punti | 3 tornei
3242MANNARINO, Adrian190 punti | 5 tornei
3326DODIG, Ivan187 punti | 4 tornei
3436ROSOL, Lukas184 punti | 6 tornei
3551EVANS, Daniel182 punti | 6 tornei
3640BASIC, Mirza180 punti | 6 tornei
3627FRITZ, Taylor180 punti | 5 tornei
3646GARCIA-LOPEZ, Guillermo180 punti | 4 tornei
3627SIMON, Gilles180 punti | 4 tornei
3627THIEM, Dominic180 punti | 3 tornei
4130SELA, Dudi178 punti | 5 tornei
4231MARCHENKO, Illya174 punti | 5 tornei
4332GERASIMOV, Egor173 punti | 6 tornei
4434SOEDA, Go167 punti | 7 tornei
4542DANIEL, Taro165 punti | 7 tornei
4535PELLA, Guido165 punti | 5 tornei
4737CORIC, Borna160 punti | 5 tornei
4737NADAL, Rafael160 punti | 2 tornei
4944ROBERT, Stephane157 punti | 4 tornei
5059SEPPI, Andreas155 punti | 5 tornei
5140NISHIOKA, Yoshihito148 punti | 6 tornei
52142BROWN, Dustin147 punti | 6 tornei
5352BERANKIS, Ricardas140 punti | 4 tornei
5445GABASHVILI, Teymuraz138 punti | 5 tornei
5565BRANDS, Daniel137 punti | 5 tornei
5646CHARDY, Jeremy135 punti | 3 tornei
5646CILIC, Marin135 punti | 3 tornei
5675LOPEZ, Feliciano135 punti | 3 tornei
5690OLIVO, Renzo135 punti | 5 tornei
56142RAMOS-VINOLAS, Albert135 punti | 4 tornei
6183BERRER, Michael130 punti | 6 tornei
6249CHIUDINELLI, Marco126 punti | 6 tornei
6350MUNOZ DE LA NAVA, Daniel123 punti | 4 tornei
6453SIJSLING, Igor121 punti | 6 tornei
6567RAM, Rajeev120 punti | 4 tornei
6684SMYCZEK, Tim118 punti | 4 tornei
6759KRAVCHUK, Konstantin116 punti | 7 tornei
6763LAAKSONEN, Henri116 punti | 7 tornei
6953HERBERT, Pierre-Hugues115 punti | 1 tornei
6953POUILLE, Lucas115 punti | 3 tornei
6953WU, Di115 punti | 3 tornei
7289ITO, Tatsuma114 punti | 7 tornei
7357LACKO, Lukas112 punti | 5 tornei
7458CLEZAR, Guilherme111 punti | 7 tornei
7559DELBONIS, Federico110 punti | 4 tornei
7559STEPANEK, Radek110 punti | 3 tornei
7764SETKIC, Aldin106 punti | 7 tornei
7866MAHUT, Nicolas102 punti | 5 tornei
7870SUGITA, Yuichi102 punti | 5 tornei
8067BEDENE, Aljaz100 punti | 3 tornei
80420KLIZAN, Martin100 punti | 5 tornei
80420ZVEREV, Alexander100 punti | 2 tornei
8387DE LOORE, Joris99 punti | 8 tornei
8469CUEVAS, Pablo98 punti | 3 tornei
85522MOTT, Blake97 punti | 6 tornei
8670GRANOLLERS, Marcel96 punti | 5 tornei
8690TIAFOE, Frances96 punti | 6 tornei
8681TRUNGELLITI, Marco96 punti | 4 tornei
8972DONSKOY, Evgeny95 punti | 5 tornei
8972VANNI, Luca95 punti | 6 tornei
9174KUDRYAVTSEV, Alexander93 punti | 5 tornei
9275DOLGOPOLOV, Alexandr90 punti | 2 tornei
9275JOHNSON, Steve90 punti | 4 tornei
9275KYRGIOS, Nick90 punti | 2 tornei
9275SOUSA, Joao90 punti | 3 tornei
9680RAMANATHAN, Ramkumar89 punti | 4 tornei
97102FALLA, Alejandro88 punti | 7 tornei
9882KRAJICEK, Austin87 punti | 5 tornei
99105DZUMHUR, Damir85 punti | 4 tornei
9993FABBIANO, Thomas85 punti | 4 tornei
10184ZEBALLOS, Horacio83 punti | 5 tornei
10286RUBIN, Noah82 punti | 5 tornei
103134COPIL, Marius80 punti | 3 tornei
10388HALYS, Quentin80 punti | 4 tornei
105154ROGER-VASSELIN, Edouard76 punti | 4 tornei
10692JUNG, Jason75 punti | 8 tornei
106219KOHLSCHREIBER, Philipp75 punti | 4 tornei
10894BERLOCQ, Carlos72 punti | 3 tornei
10894ESTEVEZ, Maximiliano72 punti | 9 tornei
10894MILOJEVIC, Nikola72 punti | 4 tornei
11197KUDLA, Denis71 punti | 3 tornei
11298DUCKWORTH, James70 punti | 7 tornei
11298MICHON, Axel70 punti | 3 tornei
11298THOMPSON, Jordan70 punti | 6 tornei
115101BANGOURA, Sekou69 punti | 8 tornei
116113JASIKA, Omar68 punti | 5 tornei
117103ANDREOZZI, Guido66 punti | 6 tornei
117103TRINKER, Bastian66 punti | 7 tornei
119105ROBREDO, Tommy65 punti | 2 tornei
119105TOREBKO, Peter65 punti | 6 tornei
119105VERDASCO, Fernando65 punti | 3 tornei
122211MARTIN, Andrej64 punti | 7 tornei
123475GOLUBEV, Andrey63 punti | 4 tornei
124160DE BAKKER, Thiemo62 punti | 4 tornei
124110GIRALDO, Santiago62 punti | 4 tornei
124110HAASE, Robin62 punti | 4 tornei
124127VAN DER DUIM, Antal62 punti | 6 tornei
128337BEMELMANS, Ruben61 punti | 4 tornei
128168CARBALLES BAENA, Roberto61 punti | 5 tornei
128154MITCHELL, Benjamin61 punti | 5 tornei
128112FERREIRA SILVA, Frederico61 punti | 4 tornei
132160BECKER, Benjamin60 punti | 6 tornei
132113SCHWARTZMAN, Diego60 punti | 5 tornei
134136KOVALIK, Jozef59 punti | 5 tornei
135115WEINTRAUB, Amir58 punti | 7 tornei
136116KICKER, Nicolas57 punti | 6 tornei
136133LEE, Duckhee57 punti | 8 tornei
138131FUCSOVICS, Marton56 punti | 4 tornei
138117MONTEIRO, Thiago56 punti | 3 tornei
138117TEPAVAC, Marko56 punti | 5 tornei
141119ANDERSON, Kevin55 punti | 2 tornei
141420BAGHDATIS, Marcos55 punti | 2 tornei
141420CARRENO BUSTA, Pablo55 punti | 3 tornei
141119DE GREEF, Arthur55 punti | 4 tornei
141119FOGNINI, Fabio55 punti | 3 tornei
141119GARIN, Christian55 punti | 2 tornei
141126KONECNY, Michal55 punti | 6 tornei
141119MAYER, Leonardo55 punti | 4 tornei
141282MYNENI, Saketh55 punti | 3 tornei
141119PAVLASEK, Adam55 punti | 3 tornei
151125MOLCHANOV, Denys54 punti | 7 tornei
152127KIM, Cheong-Eui52 punti | 4 tornei
152127NOVIKOV, Dennis52 punti | 5 tornei
154130LAJOVIC, Dusan51 punti | 5 tornei
155131GEORGE HARRIS, Lloyd50 punti | 5 tornei
155160HARRISON, Ryan50 punti | 5 tornei
157211BARTON, Matthew49 punti | 3 tornei
157211BOLT, Alex49 punti | 3 tornei
157168FRATANGELO, Bjorn49 punti | 6 tornei
157168MCGEE, James49 punti | 5 tornei
157138MORAING, Mats49 punti | 7 tornei
162337DE SCHEPPER, Kenny48 punti | 2 tornei
162134ELIAS, Gastao48 punti | 5 tornei
162174SARKISSIAN, Alexander48 punti | 4 tornei
162142VATUTIN, Alexey48 punti | 5 tornei
166136ARGUELLO, Facundo47 punti | 7 tornei
166160THOMPSON, Clay47 punti | 5 tornei
168138AREVALO, Marcelo46 punti | 5 tornei
168138EBDEN, Matthew46 punti | 6 tornei
168138WHITTINGTON, Andrew46 punti | 3 tornei
171142ALMAGRO, Nicolas45 punti | 2 tornei
171142BOLELLI, Simone45 punti | 4 tornei
171142COLLARINI, Andrea45 punti | 6 tornei
171142GOMBOS, Norbert45 punti | 4 tornei
171142GROTH, Sam45 punti | 5 tornei
171142HEWITT, Lleyton45 punti | 2 tornei
171142KING, Darian45 punti | 3 tornei
171142PAVIC, Ante45 punti | 3 tornei
179154GOJOWCZYK, Peter44 punti | 3 tornei
179154MARCORA, Roberto44 punti | 7 tornei
181158MERTL, Jan43 punti | 6 tornei
181158SATRAL, Jan43 punti | 3 tornei
183160GLASSPOOL, Lloyd42 punti | 5 tornei
183160KRSTIN, Pedja42 punti | 3 tornei
183160KUKUSHKIN, Mikhail42 punti | 4 tornei
183160LESTIENNE, Constant42 punti | 4 tornei
183184QUIGLEY, Eric42 punti | 7 tornei
183264SAFWAT, Mohamed42 punti | 3 tornei
189168BOURGUE, Mathias41 punti | 2 tornei
189168KELLY, Dayne41 punti | 5 tornei
189168SMITH, Connor41 punti | 7 tornei
192179BARRY, Sam40 punti | 6 tornei
192174DELIC, Mate40 punti | 5 tornei
192174DUTRA SILVA, Rogerio40 punti | 6 tornei
192174GUNNESWARAN, Prajnesh40 punti | 4 tornei
192197KHACHANOV, Karen40 punti | 4 tornei
192174REUTER, Yannik40 punti | 3 tornei
192475SOUZA, Joao40 punti | 4 tornei
199204COPPEJANS, Kimmer39 punti | 5 tornei
199179CUEVAS, Martin39 punti | 6 tornei
199179HEYMAN, Christopher39 punti | 5 tornei
202182BAMBRIDGE, Luke38 punti | 5 tornei
202182SANDGREN, Tennys38 punti | 4 tornei
204184WOO KWON, Soon37 punti | 3 tornei
204322STRUFF, Jan-Lennard37 punti | 5 tornei
206186BANES, Maverick36 punti | 5 tornei
206186BEGA, Alessandro36 punti | 4 tornei
206337GULBIS, Ernests36 punti | 3 tornei
206186JANKOVIC, Miki36 punti | 3 tornei
206186PAUL, Tommy36 punti | 5 tornei
206234PELIWO, Filip36 punti | 4 tornei
206186SMIRNOV, Artem36 punti | 3 tornei
206186STAKHOVSKY, Sergiy36 punti | 5 tornei
206186TRAVAGLIA, Stefano36 punti | 3 tornei
206186ZHYRMONT, Dzmitry36 punti | 3 tornei
216300DESEIN, Niels35 punti | 5 tornei
216194DONALDSON, Jared35 punti | 5 tornei
216194KOZLOV, Stefan35 punti | 5 tornei
216475LANGER, Nils35 punti | 2 tornei
216197LINZER, Michael35 punti | 6 tornei
216194PAUFFLEY, Neil35 punti | 4 tornei
216282TSITSIPAS, Stefanos35 punti | 5 tornei
223204BRKIC, Tomislav34 punti | 7 tornei
223197CASANOVA, Hernan34 punti | 5 tornei
223197GHORBEL, Anis34 punti | 7 tornei
223197GONZALEZ, Maximo34 punti | 5 tornei
223197MIEDLER, Lucas34 punti | 3 tornei
223197NGUYEN, Daniel34 punti | 5 tornei
229204BAI, Yan33 punti | 4 tornei
229204DIAZ-FIGUEROA, Christopher33 punti | 5 tornei
229204DJERE, Laslo33 punti | 3 tornei
229241LOPEZ-PEREZ, Enrique33 punti | 3 tornei
229353NYS, Hugo33 punti | 3 tornei
229204PEREIRA, Jose33 punti | 3 tornei
229229SAVILLE, Luke33 punti | 2 tornei
229204TYURNEV, Evgeny33 punti | 4 tornei
237578BETOV, Sergey32 punti | 2 tornei
237211HANK, Tigre32 punti | 5 tornei
237211KAMKE, Tobias32 punti | 2 tornei
237211MCDONALD, Mackenzie32 punti | 3 tornei
237211VAN RIJTHOVEN, Tim32 punti | 6 tornei
242249GUEZ, David31 punti | 4 tornei
242475MATOSEVIC, Marinko31 punti | 2 tornei
242218NEUCHRIST, Maximilian31 punti | 3 tornei
242249ZEKIC, Miljan31 punti | 6 tornei
246219ANDUJAR, Pablo30 punti | 3 tornei
246219CHUNG, Hyeon30 punti | 3 tornei
246219GARANGANGA, Takanyi30 punti | 2 tornei
246219GIRALDI REQUENA, Marcos30 punti | 4 tornei
246392JAHN, Jeremy30 punti | 3 tornei
246420KRAJINOVIC, Filip30 punti | 3 tornei
246219POSPISIL, Vasek30 punti | 4 tornei
246219QUERREY, Sam30 punti | 2 tornei
246219RIBA, Pere30 punti | 6 tornei
246282SMITH, John-Patrick30 punti | 5 tornei
246234SOUSA, Pedro30 punti | 3 tornei
246219YOUNG, Donald30 punti | 3 tornei
258228ALBOT, Radu29 punti | 6 tornei
258294ESCOBEDO, Ernesto29 punti | 4 tornei
258228MEISTER, Nicolas29 punti | 5 tornei
258228PABLO PAZ, Juan29 punti | 4 tornei
258228PICCO, Francesco29 punti | 4 tornei
258228RAMIREZ HIDALGO, Ruben29 punti | 3 tornei
258228RUBLEV, Andrey29 punti | 4 tornei
265234BENNETEAU, Julien28 punti | 3 tornei
265234HANFMANN, Yannick28 punti | 2 tornei
265234MICHNEV, Petr28 punti | 6 tornei
265234SCHOLTZ, Nicolaas28 punti | 5 tornei
265234ZAMPIERI, Caio28 punti | 2 tornei
270241IGNACIO GALARZA, Juan27 punti | 6 tornei
270241JOHNSON, Eric27 punti | 6 tornei
270241KOBELT, Peter27 punti | 3 tornei
270247POPKO, Dmitry27 punti | 5 tornei
270241VAN DER LINDEN, Lennert27 punti | 4 tornei
275475GRANOLLERS, Gerard26 punti | 4 tornei
275249MALLA, Bastian26 punti | 5 tornei
275247MENA, Facundo26 punti | 4 tornei
275337SAKAMOTO, Pedro26 punti | 4 tornei
275475SHAPOVALOV, Denis26 punti | 6 tornei
280249CECCHINATO, Marco25 punti | 3 tornei
280249DOUMBIA, Sadio25 punti | 4 tornei
280249JAZIRI, Malek25 punti | 5 tornei
280249KING, Evan25 punti | 6 tornei
280249LAMA, Gonzalo25 punti | 4 tornei
280322MARTERER, Maximilian25 punti | 4 tornei
280249MMOH, Michael25 punti | 4 tornei
280249MORIYA, Hiroki25 punti | 5 tornei
280249NOVAK, Dennis25 punti | 2 tornei
280249PODLIPNIK-CASTILLO, Hans25 punti | 3 tornei
280249SAMPER-MONTANA, Jordi25 punti | 4 tornei
280249UCHIYAMA, Yasutaka25 punti | 4 tornei
280249VEGER, Filip25 punti | 5 tornei
293264TOMAS BARRIOS VERA, Marcelo24 punti | 4 tornei
293282BRUNNER, Pascal24 punti | 5 tornei
293366DIEZ, Steven24 punti | 4 tornei
293264FANSELOW, Sebastian24 punti | 4 tornei
293264HERAS, Patricio24 punti | 3 tornei
293264JANVIER, Maxime24 punti | 3 tornei
293294KARLOVSKIY, Evgeny24 punti | 5 tornei
293264KUZMANOV, Dimitar24 punti | 5 tornei
293264MERTENS, Yannick24 punti | 3 tornei
293264METREVELI, Aleksandre24 punti | 3 tornei
293264MILLOT, Vincent24 punti | 2 tornei
293315STRUVAY, Eduardo24 punti | 3 tornei
293264VIOLA, Matteo24 punti | 4 tornei
306274BROADY, Liam23 punti | 3 tornei
306274CACHIN, Pedro23 punti | 5 tornei
306322DUSTOV, Farrukh23 punti | 5 tornei
306376HONG, Seong-chan23 punti | 4 tornei
306274HOYT, Evan23 punti | 5 tornei
306274RAJSKI, Maciej23 punti | 8 tornei
306274TAKEUCHI, Kento23 punti | 5 tornei
306274VORSTER, Tucker23 punti | 4 tornei
306274YANG, Tsung-Hua23 punti | 3 tornei
306274ZVEREV, Mischa23 punti | 2 tornei
316282KRUEGER, Mitchell22 punti | 4 tornei
316282LIPOVSEK PUCHES, Tomas22 punti | 7 tornei
316282MARTI, Javier22 punti | 3 tornei
316282MILTON, Joshua22 punti | 1 tornei
316282PEREZ SANZ, David22 punti | 4 tornei
316300PUGET, Adrien22 punti | 3 tornei
316282ROLA, Blaz22 punti | 4 tornei
316300VELOTTI, Agustin22 punti | 4 tornei
316282VON MASSOW, George22 punti | 5 tornei
316282WARD, James22 punti | 4 tornei
326294HERNANDEZ-FERNANDEZ, Jose21 punti | 4 tornei
326548KALOVELONIS, Markos21 punti | 7 tornei
326309SEOK KIM, Young21 punti | 6 tornei
326294MENEZES, Joao21 punti | 3 tornei
326294RYBAKOV, Alex21 punti | 3 tornei
326294SONEGO, Lorenzo21 punti | 3 tornei
332300ANDERSON, Oliver20 punti | 2 tornei
332300HOCEVAR, Ricardo20 punti | 3 tornei
332300ILKEL, Cem20 punti | 7 tornei
332300MAYUR JAYAPRAKASH, Mohit20 punti | 4 tornei
332300KARATSEV, Aslan20 punti | 3 tornei
332332MONTANES, Albert20 punti | 2 tornei
332366UCHIDA, Kaichi20 punti | 8 tornei
332300ZAPATA MIRALLES, Bernabe20 punti | 5 tornei
340309HUNG, Jui-Chen19 punti | 5 tornei
340309LIBIETIS, Mikelis19 punti | 5 tornei
340309STANEK, Robin19 punti | 3 tornei
340309URSU, Vadym19 punti | 4 tornei
340309WIERSHOLM, Henrik19 punti | 2 tornei
345315BASILASHVILI, Nikoloz18 punti | 4 tornei
345475DUBAIL, Julien18 punti | 4 tornei
345345DUBINSKI, Artur18 punti | 1 tornei
345315GIMENO-TRAVER, Daniel18 punti | 3 tornei
345315MASUR, Daniel18 punti | 3 tornei
345392PLA MALFEITO, Jaume18 punti | 8 tornei
345337ROCA BATALLA, Oriol18 punti | 3 tornei
345315ROMBOLI, Fernando18 punti | 3 tornei
345315SHANE, Ryan18 punti | 3 tornei
345315SODERLUND, Carl18 punti | 1 tornei
345345ZEMLJA, Grega18 punti | 3 tornei
356322BAR, Dekel17 punti | 6 tornei
356322SINGH BISHT, Ronit17 punti | 3 tornei
356322CHEN, Ti17 punti | 7 tornei
356322ENDARA, Ivan17 punti | 5 tornei
356337GIANNESSI, Alessandro17 punti | 3 tornei
356322GILLE, Sander17 punti | 5 tornei
356322HAMOU, Maxime17 punti | 4 tornei
356454IGNATIK, Uladzimir17 punti | 3 tornei
356337KRAWIETZ, Kevin17 punti | 5 tornei
356322LI, Zhe17 punti | 4 tornei
356322NAGAL, Sumit17 punti | 3 tornei
356322NASO, Gianluca17 punti | 1 tornei
356322NIELSEN, Frederik17 punti | 4 tornei
356322NIESTEN, Miliaan17 punti | 8 tornei
356454PURCELL, Max17 punti | 3 tornei
356322VILARDO, Francesco17 punti | 5 tornei
372337ARNABOLDI, Andrea16 punti | 3 tornei
372337BECK, Andreas16 punti | 3 tornei
372337BERETTA, Duilio16 punti | 3 tornei
372337CARUSO, Salvatore16 punti | 2 tornei
372337GONZALEZ, Alejandro16 punti | 4 tornei
372353GRIEKSPOOR, Tallon16 punti | 6 tornei
372337HORANSKY, Filip16 punti | 6 tornei
372337MANAFOV, Vladyslav16 punti | 5 tornei
372337MENENDEZ-MACEIRAS, Adrian16 punti | 2 tornei
372337NEDOVYESOV, Aleksandr16 punti | 5 tornei
372548TOLEDO BAGUE, Pol16 punti | 4 tornei
372366YUKSEL, Anil16 punti | 7 tornei
384353AHOUDA, Amine15 punti | 5 tornei
384353AUSTIN, Gonzales15 punti | 5 tornei
384353BESTER, Philip15 punti | 2 tornei
384353DONATI, Matteo15 punti | 4 tornei
384366GAO, Xin15 punti | 5 tornei
384353GEENS, Clement15 punti | 4 tornei
384376HUANG, Liang-Chi15 punti | 4 tornei
384353KALENICHENKO, Danylo15 punti | 4 tornei
384353KATAYAMA, Sho15 punti | 2 tornei
384353KLEIN, Brydan15 punti | 5 tornei
384353LUZ, Orlando15 punti | 2 tornei
384353PETROVIC, Danilo15 punti | 5 tornei
384376SALABA, Libor15 punti | 6 tornei
384353SKUGOR, Franko15 punti | 4 tornei
384734VAKS, Mikhail15 punti | 3 tornei
399366FRIGERIO, Lorenzo14 punti | 5 tornei
399366GABB, Richard14 punti | 7 tornei
399366GASPAR MURTA, Andre14 punti | 5 tornei
399366GRENIER, Hugo14 punti | 5 tornei
399475HEMERY, Calvin14 punti | 4 tornei
399475IGNACIO LONDERO, Juan14 punti | 3 tornei
399366LUNCANU, Petru-Alexandru14 punti | 2 tornei
399475MARTI, Yann14 punti | 2 tornei
399376NEDELKO, Ivan14 punti | 8 tornei
399475OJEDA LARA, Ricardo14 punti | 3 tornei
399454POLMANS, Marc14 punti | 4 tornei
399454STATHAM, Jose14 punti | 3 tornei
399366ZOPP, Jurgen14 punti | 2 tornei
412376BADANOV, Dmytro13 punti | 9 tornei
412522BARBOSA, Romain13 punti | 3 tornei
412409EL MIHDAWY, Adam13 punti | 4 tornei
412376HOANG, Antonie13 punti | 5 tornei
412644IGOSHIN, Alexandr13 punti | 4 tornei
412376MOSER, Frank13 punti | 1 tornei
412376NEGRITU, Christoph13 punti | 7 tornei
412376O\'MARA, Jonny13 punti | 5 tornei
412376POLANSKY, Peter13 punti | 1 tornei
412392SAFIULLIN, Roman13 punti | 7 tornei
412376SAKHAROV, Gleb13 punti | 1 tornei
412376EDUARDO SEVERINO, Carlos13 punti | 4 tornei
412376SHIGA, Masato13 punti | 5 tornei
412376VIRGILI, Adelchi13 punti | 4 tornei
412376ZEBALLOS, Federico13 punti | 4 tornei
412376ZUKAS, Matias13 punti | 4 tornei
428392AGAMENONE, Franco12 punti | 4 tornei
428392AUBONE, Jean-Yves12 punti | 5 tornei
428420BOLUDA-PURKISS, Carlos12 punti | 5 tornei
428392BOSSEL, Adrien12 punti | 5 tornei
428392CHAZAL, Maxime12 punti | 3 tornei
428392COUACAUD, Enzo12 punti | 2 tornei
428392DEVVARMAN, Somdev12 punti | 3 tornei
428548EHARA, Hiroyasu12 punti | 4 tornei
428409FOLIE, Alexandre12 punti | 5 tornei
428392GEERTS, Michael12 punti | 6 tornei
428392JEDRUSZCZAK, Mikolaj12 punti | 5 tornei
428392KESTELBOIM, Mariano12 punti | 5 tornei
428392KIBI, Yuya12 punti | 3 tornei
428454MICHALICKA, Marek12 punti | 6 tornei
428409OFNER, Sebastian12 punti | 7 tornei
428392ORTEGA-OLMEDO, Roberto12 punti | 3 tornei
428392PANCALDI, Luca12 punti | 6 tornei
428392SAFRANEK, Vaclav12 punti | 4 tornei
428392SIKORA, Adrian12 punti | 4 tornei
428428YMER, Elias12 punti | 3 tornei
448420DIARRA, Gibril11 punti | 4 tornei
448644FAYZIEV, Sanjar11 punti | 6 tornei
448409GIUSTINO, Lorenzo11 punti | 4 tornei
448409GOMEZ, Lucas11 punti | 5 tornei
448409HELLER, Peter11 punti | 2 tornei
448409KELLOVSKY, Dominik11 punti | 4 tornei
448409MULLER, Alexandre11 punti | 4 tornei
448409SIDORENKO, Alexandre11 punti | 2 tornei
448409SMETHURST, Daniel11 punti | 2 tornei
448409HOON SON, Ji11 punti | 2 tornei
448578TRUSENDI, Walter11 punti | 4 tornei
448475VASILEVSKI, Andrei11 punti | 2 tornei
460420BAKER, Brian10 punti | 1 tornei
460420SALIM BAVA, Haadin10 punti | 4 tornei
460420BHAMBRI, Yuki10 punti | 3 tornei
460420CHRYSOCHOS, Petros10 punti | 3 tornei
460420CREPALDI, Erik10 punti | 4 tornei
460420DARCIS, Steve10 punti | 3 tornei
460420DENOLLY, Corentin10 punti | 5 tornei
460420EREMIN, Edoardo10 punti | 2 tornei
460420FATIC, Nerman10 punti | 4 tornei
460420SEBASTIAN GOMEZ, Juan10 punti | 2 tornei
460420HOSSAM, Karim10 punti | 4 tornei
460420ISTOMIN, Denis10 punti | 5 tornei
460420JALOVIEC, Marek10 punti | 6 tornei
460420JANOWICZ, Jerzy10 punti | 2 tornei
460454JONCOUR, Ronan10 punti | 6 tornei
460420KARLOVIC, Ivo10 punti | 2 tornei
460420LOOTSMA, Niels10 punti | 4 tornei
460420MAAMOUN, Karim-Mohamed10 punti | 4 tornei
460420MEKTIC, Nikola10 punti | 4 tornei
460420MINA, Gianni10 punti | 4 tornei
460420MONTEBAN, Paul10 punti | 5 tornei
460454NAGY, Peter10 punti | 5 tornei
460420NEVOLO, Dennis10 punti | 5 tornei
460420PICHLER, David10 punti | 8 tornei
460420RIVERA-ARANGUIZ, Guillermo10 punti | 5 tornei
460420FA RODRIGUEZ TAVERNA, Santiago10 punti | 4 tornei
460420TURSUNOV, Dmitry10 punti | 2 tornei
460420UBIERGO, Jordan10 punti | 1 tornei
460420VESELY, Jiri10 punti | 4 tornei
489454ALTMAIER, Daniel9 punti | 5 tornei
489454ANAND, Kunal9 punti | 3 tornei
489454BALAJI, N.Sriram9 punti | 3 tornei
489454BURAPHARITTA, Phassawit9 punti | 3 tornei
489838CHAPLIN, Jarryd9 punti | 4 tornei
489475CLAYTON, Scott9 punti | 6 tornei
489454ESCOFFIER, Antoine9 punti | 3 tornei
489454EYSSERIC, Jonathan9 punti | 5 tornei
489475GAIO, Federico9 punti | 4 tornei
489454IMINA, Itsuki9 punti | 1 tornei
489454ITO, Yuichi9 punti | 3 tornei
489454JANDRIC, Darko9 punti | 6 tornei
TAG: Djokovic, Federer, Murray, Nadal, Ranking ATP
@ Beh (#699217)
Eh si, è proprio solo fortunato… 🙄
@ Beh (#699280)
rosica rosica che la rabbia ti brucia la vita
@ biglebowsky (#699276)
L’unica pena siete voi che non guardate in faccia la realtà.
più che dalla fortuna è stato baciato dagli dei del tennis.
che pena infinita questi commenti da ultras
@ ciccio (#699100)
Purtroppo questo probabilmente non succederà perchè aime la sfortuna si è accanita contro Nadal. Vedi 2009 partenza strepitosa vincendo gli Australian Open, poi infortuneo proprio al Roland Garros facendolo vincere a Federer e a Wimbledon non potè partecipare (quindi Federer 2 slam in piu’). Anno 2010 stellare con 3 slam vinti. Anno 2011 agli Australian Open quando sembrava vincere anche li toh infortuneo e uscita ai quarti (e Federer approfittandone un altro slam), e poi quel Djokovic tremendo che gli ha impedito di portare a casa ben 3 slam e avvicinarsi ulteriormente a Federer. Purtroppo le cose non sono andate come dovevano, ma ciò dovrebbe far riflettere su quello che ho già detto. Un domani si dirà che Federer è il migliore ma per me non lo è affatto perchè ripeto, è stato baciato dalla fortuna.
@ rino tommasi (#699105)
Ringrazia Djokovic e Rosol se tutto questo è avvenuto, non certo per merito del tuo re. Si vede che erano due anni e mezzo che il tuo rogerino non vinceva uno slam 😆 , e come al solito ha potuto farlo approfittando dell’uscita prematura di Nadal, come nel 2009 quando vinse il Roland Garros e Wimbledon per mancata partecipazione del maiorchino, ma la fortuna non può essere sempre dalla vostra parte. Quando smetterà saranno dolori caro pollo.
DOPAL fra 6 anni avrà già smesso causa ripetuti infortuni….
@ ciccio (#699100)
vivi di illusioni ciccio che vai lontano 😉
Roger di nuovo in vetta è la vittoria del tennis!!! 17° Slam…un campione Unico!
sai come rosicano nadal e lo zio, avranno una rabbia dentro xchè oramai pensavano solo ai 5 slam che mancavano e invece son tornati 6 😀
si ma nadal è cmq 5 anni più giovane di re roger, quindi ha molte più chance di superarlo sia in slam vinti che in tornei minori vinti, sia per medaglie olimpiche, sia per price money!!!!
bravo ruggero, ti davano per finito e invece ti sei andato a riprendere il tuo posto.
nole e rafa sono dei grandi campioni, ti hanno battuto e superato ma te da unico vero grande fuoriclasse sei ripartito e li hai rimessi in fila.
i tuoi match sono lezioni gratuite di tennis, di umiltà, di sportività e di vita.
@ davide (#698878)
